Are real-world assets trending today?
Tokens that represent claims on off-chain assets such as credit, property or commodities. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.3786 | +7.8% | +8.0% | ▼12 | 4 | CGCMCBN | Neutral | 12 | |
| $5.68 | +3.2% | -3.9% | ▼7 | 1 | CGCMCBN | Buy | 19 | |
| $0.0595 | +1.5% | +5.5% | ▼7 | 1 | CGCMCBN | No data | 40 | |
| $0.0500 | +7.6% | +0.9% | NEW | – | CGCMCBN | Neutral | 50 |
Real-world assets map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
Out of 91 tracked real-world assets, 4 are drawing enough interest to appear in the trending data. The median member moved +0.4% over 24 hours, with 55 of 87 in positive territory. Added up, these coins account for $51.26B of market capitalisation. The category's strongest trending entry is Ondo, ranked 20 worldwide. The riskiest trending member by the six-measure model is OpenEden at 50/100. The spread runs from Securitize (+14.9%) down to Backed CSPX Core S P 500 (-13.0%). Concentration check: largest member 45% of the group, top three 74%. 6 of these coins read as buy on daily closes, 13 as sell. 19 of the 91 members have a Binance USDT pair, which is the liquidity test the risk model applies.
Every real-world assets we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 10 | Figure Heloc FIGR_HELOC | $1.03 | +0.1% | $23.30B | – |
| 17 | Chainlink LINK | $11.37 | +2.6% | $8.50B | – |
| 20 | Stellar XLM | $0.1827 | -2.0% | $6.36B | – |
| 52 | Ondo ONDO | $0.3786 | +7.8% | $1.84B | Trending |
| 74 | Blockchain Capital BCAP | $106.54 | +0.0% | $970.8M | – |
| 79 | Quant QNT | $60.98 | -0.1% | $885.6M | – |
| 82 | Algorand ALGO | $0.0901 | +1.9% | $814.8M | – |
| 86 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.0% | $775.0M | – |
| 98 | Injective INJ | $5.68 | +3.2% | $567.1M | Trending |
| 101 | XDC Network XDC | $0.0271 | -1.7% | $540.6M | – |
| 105 | YLDS YLDS | $0.9997 | 0.0% | $508.9M | – |
| 117 | Provenance Blockchain HASH | $0.00723946 | -1.0% | $419.4M | – |
| 129 | Kinesis Gold KAU | $140.29 | +1.6% | $334.8M | – |
| 152 | Kinesis Silver KAG | $65.58 | +3.0% | $244.1M | – |
| 155 | Maple Finance SYRUP | $0.2062 | +4.9% | $240.6M | – |
| 173 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | +0.0% | $202.5M | – |
| 188 | USAT USAT | $0.9987 | 0.0% | $184.1M | – |
| 194 | Zebec Network ZBCN | $0.00175321 | +1.4% | $175.2M | – |
| 200 | Spiko Amundi Overnight Swap Fund SAFO | $1.02 | +0.0% | $166.7M | – |
| 205 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | +0.0% | $162.5M | – |
| 210 | Strategy PP Variable xStock STRCX | $105.39 | +7.8% | $155.3M | – |
| 214 | OriginTrail TRAC | $0.3340 | -3.2% | $150.4M | – |
| 227 | Tradable LatAm Fintech SSTN PC0000097 | $1.00 | +0.0% | $134.0M | – |
| 234 | Collector Crypt CARDS | $0.1354 | +8.6% | $128.2M | – |
| – | Tradable Singapore Fintech SSL PC0000023 | $1.00 | – | $114.5M | – |
| 254 | Alpha Bulgaria Warrants ALFW | $3.20 | +0.0% | $114.3M | – |
| 263 | Tradable NA Third Party Online Merchant SSTN PC0000015 | $1.00 | +0.0% | $106.0M | – |
| 266 | Nest BlackOpal LiquidStone II Vault NOPAL | $1.10 | +0.0% | $105.7M | – |
| 277 | Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1.00 | +0.0% | $100.1M | – |
| 278 | Tradable Singapore Fintech SSL PC0000077 | $1.00 | +0.0% | $100.0M | – |
| 291 | Apollo Diversified Credit Securitize Fund ACRED | $1,109 | +0.1% | $95.4M | – |
| 305 | Reserve Rights RSR | $0.00138757 | +1.2% | $86.8M | – |
| 307 | Pleasing Gold PGOLD | $4,300 | 0.0% | $83.9M | – |
| 315 | Plume PLUME | $0.0129 | +3.6% | $82.7M | – |
| 317 | Goldfish Gold GGBR | $4.06 | +0.3% | $81.7M | – |
| 318 | Bending Spoons xStock BSPX | $39.03 | +0.0% | $81.0M | – |
| 328 | Tradable NA Post-Settlement Legal Financing Receivables PC0000101 | $1.00 | +0.0% | $76.7M | – |
| 332 | MicroStrategy xStock MSTRX | $131.66 | +2.7% | $76.0M | – |
| 336 | Tradable North America PoS Lender SSTN PC0000019 | $1.00 | +0.0% | $75.6M | – |
| 339 | Tradable NA Neobank SSTL PC0000023 | $1.00 | +0.0% | $75.0M | – |
| 340 | Circle xStock CRCLX | $84.34 | +3.5% | $75.0M | – |
| 344 | Midas mTBILL MTBILL | $1.07 | +0.0% | $74.2M | – |
| 352 | Matrixdock Gold XAUM | $4,340 | +1.4% | $71.6M | – |
| 356 | Velo VELO | $0.00403892 | +0.5% | $70.9M | – |
| 358 | RE RE | $0.4422 | +0.8% | $70.6M | – |
| 360 | Tesla xStock TSLAX | $365.54 | +1.6% | $70.2M | – |
| 366 | RedStone RED | $0.1336 | +3.3% | $68.9M | – |
| 367 | STAU STAU | $0.00687116 | +0.1% | $68.7M | – |
| 380 | Tradable Eu/LatAm PoS Financing SSTL PC0000049 | $1.00 | +0.0% | $65.3M | – |
| 397 | SP500 xStock SPYX | $765.12 | +0.6% | $62.1M | – |
Questions about real-world assets
Answered from today's category data
Are real-world assets trending right now?
4 of the 91 real-world assets we track appear on a trending list today, led by Ondo at global rank 20. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did real-world assets perform over the last 24 hours?
The median member moved +0.4%, with 55 of 87 in positive territory. Securitize was the strongest at +14.9% and Backed CSPX Core S P 500 the weakest at -13.0%.
How is this category defined?
Tokens that represent claims on off-chain assets such as credit, property or commodities. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 91 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.