Coins that just started trending
Every day this page compares today's trending lists with the last stored one: which coins arrived, which of them have never trended here before, which dropped out and which climbed the most. Data for September 18, 2026, rebuilt automatically after each collection run.
What changed since the last list
Today 9 names out of 119 are new compared with September 17, which is 8 percent of the list replaced.
Split by history, 8 of the new names are genuine debuts and 1 are repeat visitors.
5 coins that were trending on September 17 are gone from today's list.
Median daily change is +7.6% for the entries and +4.7% across every trending coin today.
New entries median 51 out of 100 on hype risk, against 34 for the rest of the list.
Of the arrivals, 3 score on the buy side and 1 on the sell side, while 4 have no signal at all.
Ranked by movement, Firo leads with a 98-place climb into position 10 from 108.
On the other side Official Trump slid 66 places to rank 76, the steepest fall among coins that stayed on the list.
Best-scoring debut position goes to Succinct: 6 points, rank 44 on arrival.
The smallest arrival by market value is apM Fashion at $5.9M, the kind of size where attention moves price fastest.
Only 6 of the 9 new names are on Binance against USDT, which is part of why hype risk runs high on entries.
Exit lifetimes centre on 1 day of recorded trending.
The highest-ranked departure is BNB, which stood at number 19 on September 17.
Counting back 30 days, 166 coins trended here for the first time and 119 have not yet left.
Across 3 days of collection, 166 distinct coins have entered this archive.
New on the list today
Absent from the September 17 list, trending now
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.1965 | +7.8% | +3.3% | NEW | – | CGCMCBN | Strong buy | 52 | |
| $0.00083865 | +4.6% | -8.4% | NEW | – | CGCMCBN | No data | 45 | |
| $5.42 | +11.9% | +0.6% | NEW | – | CGCMCBN | No data | 58 | |
| $0.0500 | +7.6% | +0.9% | NEW | – | CGCMCBN | Neutral | 50 | |
| $131.54 | +2.6% | +2.7% | NEW | – | CGCMCBN | Buy | 30 | |
| $0.0704 | +10.9% | +17.3% | NEW | – | CGCMCBN | No data | 69 | |
| $0.00448886 | -8.6% | +8.2% | NEW | – | CGCMCBN | Buy | 51 | |
| $20.04 | +5.2% | -9.1% | NEW | – | CGCMCBN | Sell | 50 | |
| $0.0066031458 | +15.8% | +15.8% | NEW | – | CGCMCBN | No data | 76 |
Trending here for the first time
No earlier appearance in this archive
First appearance at number 44, 6 points of TrendScore, signal strong buy, hype risk 52 of 100 (medium), seen in 0 country lists.
Enters at rank 47 with a TrendScore of 5, a no signal technical signal and hype risk at 45 out of 100 (medium). National lists carrying it: 0.
Debut position 48, score 5. The daily signal reads no signal and hype risk is 58 out of 100, a medium reading; 0 markets list it.
Enters at rank 114 with a TrendScore of 2, a neutral technical signal and hype risk at 50 out of 100 (medium). National lists carrying it: 0.
Enters at rank 115 with a TrendScore of 1, a buy technical signal and hype risk at 30 out of 100 (low). National lists carrying it: 0.
Straight in at 116 with 1 points. Signal: no signal. Hype risk: 69 of 100, high. Country coverage: 0.
Other debuts today
Back after a break
These coins have trended here before, left the list, and returned today. The date shown is the first time this archive recorded them.
Biggest moves inside the list
Rank change against the September 17 list
Climbing
| Coin | Move | Rank | 24h | Signal | Hype |
|---|---|---|---|---|---|
| FiroFIRO | +98 | 108 → 10 | +11.0% | Strong buy* | 41 |
| COTICOTI | +79 | 110 → 31 | +51.2% | Strong buy | 72 |
| Aerodrome FinanceAERO | +76 | 110 → 34 | +5.6% | Buy | 17 |
| Cluster ProtocolCP | +75 | 103 → 28 | +1.1% | No data | 60 |
| Bitcoin CashBCH | +47 | 109 → 62 | +5.8% | Sell | 10 |
| THENATHE | +43 | 57 → 14 | +1.9% | Neutral | 45 |
| CanopyCNPY | +30 | 93 → 63 | +43.0% | No data | 80 |
| TellerDEBIT | +28 | 92 → 64 | +2.6% | No data | 74 |
Sliding
| Coin | Move | Rank | 24h | Signal | Hype |
|---|---|---|---|---|---|
| Official TrumpTRUMP | -66 | 10 → 76 | +0.2% | Neutral | 26 |
| LiskLSK | -62 | 27 → 89 | -7.4% | Neutral | 65 |
| SuiSUI | -29 | 20 → 49 | +3.5% | Sell | 12 |
| AsterASTER | -28 | 18 → 46 | +4.7% | Buy | 10 |
| Shiba InuSHIB | -14 | 31 → 45 | +3.6% | Neutral | 10 |
| DGrid AIDGAI | -14 | 43 → 57 | +0.2% | No data | 67 |
| OndoONDO | -12 | 8 → 20 | +7.8% | Neutral | 12 |
| WorldcoinWLD | -10 | 60 → 70 | +2.2% | Neutral | 12 |
Dropped out of the list
Trending on September 17, gone today
| Coin | Last rank | Score then | Countries | Days recorded | First seen |
|---|---|---|---|---|---|
| BNBBNB | 19 | 18 | 0 | 2 | 2026-09-11 |
| AaveAAVE | 107 | 2 | 0 | 1 | 2026-09-17 |
| ZamaZAMA | 111 | 1 | 0 | 1 | 2026-09-17 |
| VelvetVELVET | 112 | 1 | 0 | 1 | 2026-09-17 |
| 妖蝶妖蝶 | 112 | 1 | 0 | 1 | 2026-09-17 |
First-time names of the last 30 days
Debuts recorded since August 19
| Coin | Debut | Rank | Score | Countries | Signal then | Hype | Status |
|---|---|---|---|---|---|---|---|
| SuccinctPROVE | Sep 18 | 44 | 6 | 0 | Strong buy | 52 | Trending |
| XPIN NetworkXPIN | Sep 18 | 47 | 5 | 0 | No signal | 45 | Trending |
| CEA Industries (bStocks Tokenized Stock)BNCB | Sep 18 | 48 | 5 | 0 | No signal | 58 | Trending |
| OpenEdenEDEN | Sep 18 | 114 | 2 | 0 | Neutral | 50 | Trending |
| Strategy (bStocks Tokenized Stock)MSTRB | Sep 18 | 115 | 1 | 0 | Buy | 30 | Trending |
| FLOCKFLOCK | Sep 18 | 116 | 1 | 0 | No signal | 69 | Trending |
| Solv ProtocolSOLV | Sep 18 | 117 | 1 | 0 | Buy | 51 | Trending |
| apM FashionAPM | Sep 18 | 119 | 1 | 0 | No signal | 76 | Trending |
| HarmonyONE | Sep 17 | 4 | 67 | 12 | Buy | 80 | Trending |
| AVA (Travala)AVA | Sep 17 | 6 | 46 | 3 | Strong sell | 70 | Trending |
| DeriveDRV | Sep 17 | 8 | 35 | 7 | Strong buy | 75 | Trending |
| AsterASTER | Sep 17 | 10 | 31 | 2 | Strong buy | 20 | Trending |
| Genius TerminalGENIUS | Sep 17 | 17 | 24 | 0 | Strong sell | 54 | Trending |
| BedrockBR | Sep 17 | 19 | 20 | 13 | No signal | 65 | Trending |
| 龙虾 (Lobster)龙虾 | Sep 17 | 25 | 14 | 7 | No signal | 62 | Trending |
| PancakeSwapCAKE | Sep 17 | 28 | 14 | 0 | Strong buy | 31 | Trending |
| ONEchainONE | Sep 17 | 30 | 12 | 1 | Buy | 51 | Trending |
| HorizenZEN | Sep 17 | 35 | 8 | 4 | Buy | 38 | Trending |
| Infinity GroundAIN | Sep 17 | 36 | 8 | 4 | No signal | 73 | Trending |
| MoneroXMR | Sep 17 | 36 | 8 | 0 | No signal | 30 | Trending |
| AvalancheAVAX | Sep 17 | 44 | 6 | 1 | Neutral | 15 | Trending |
| DGrid AIDGAI | Sep 17 | 54 | 4 | 2 | No signal | 72 | Trending |
| MultiversXEGLD | Sep 17 | 56 | 4 | 2 | Neutral | 29 | Trending |
| BULLABULLA | Sep 17 | 57 | 4 | 2 | No signal | 51 | Trending |
| SynapseSYN | Sep 17 | 58 | 4 | 2 | Buy | 84 | Trending |
| HederaHBAR | Sep 17 | 61 | 2 | 1 | Buy | 16 | Trending |
| MorphoMORPHO | Sep 17 | 63 | 2 | 1 | Buy | 15 | Trending |
| WorldcoinWLD | Sep 17 | 64 | 2 | 1 | Buy | 19 | Trending |
| Polygon (prev. MATIC)POL | Sep 17 | 65 | 2 | 1 | Neutral | 16 | Trending |
| RenderRENDER | Sep 17 | 66 | 2 | 1 | Neutral | 19 | Trending |
| FilecoinFIL | Sep 17 | 67 | 2 | 1 | Neutral | 24 | Trending |
| BeldexBDX | Sep 17 | 68 | 2 | 1 | No signal | 36 | Trending |
| InjectiveINJ | Sep 17 | 69 | 2 | 1 | Neutral | 27 | Trending |
| AptosAPT | Sep 17 | 70 | 2 | 1 | Neutral | 26 | Trending |
| Curve DAO TokenCRV | Sep 17 | 71 | 2 | 1 | Buy | 23 | Trending |
| PendlePENDLE | Sep 17 | 72 | 2 | 1 | Buy | 40 | Trending |
| PieversePIEVERSE | Sep 17 | 73 | 2 | 1 | No signal | 41 | Trending |
| dogwifhatWIF | Sep 17 | 75 | 2 | 1 | Buy | 39 | Trending |
| Non-Playable CoinNPC | Sep 17 | 77 | 2 | 1 | No signal | 43 | Trending |
| TelcoinTEL | Sep 17 | 78 | 2 | 1 | No signal | 43 | Trending |
| 1INCH1INCH | Sep 17 | 79 | 2 | 1 | Neutral | 29 | Trending |
| GeodnetGEOD | Sep 17 | 81 | 2 | 1 | No signal | 44 | Trending |
| HeliumHNT | Sep 17 | 83 | 2 | 1 | No signal | 58 | Trending |
| ORDIORDI | Sep 17 | 84 | 2 | 1 | Buy | 36 | Trending |
| DigiByteDGB | Sep 17 | 86 | 2 | 1 | Sell | 30 | Trending |
| USD.AICHIP | Sep 17 | 87 | 2 | 1 | Sell | 34 | Trending |
| DiemDIEM | Sep 17 | 88 | 2 | 1 | No signal | 45 | Trending |
| AI Rig ComplexARC | Sep 17 | 89 | 2 | 1 | No signal | 45 | Trending |
| SkyAISKYAI | Sep 17 | 90 | 2 | 1 | No signal | 50 | Trending |
| Boner CoinBONER | Sep 17 | 92 | 2 | 1 | No signal | 54 | Trending |
| Moo Deng (moodengsol.com)MOODENG | Sep 17 | 94 | 2 | 1 | No signal | 73 | Trending |
| DAPPOSDOS | Sep 17 | 95 | 2 | 1 | No signal | 63 | Trending |
| IlluviumILV | Sep 17 | 98 | 2 | 1 | Buy | 30 | Trending |
| Block StreetBSB | Sep 17 | 99 | 2 | 1 | No signal | 53 | Trending |
| Lorenzo ProtocolBANK | Sep 17 | 100 | 2 | 1 | Strong sell | 44 | Trending |
| Mey NetworkMEY | Sep 17 | 101 | 2 | 1 | No signal | 46 | Trending |
| The InterfoldFOLD | Sep 17 | 102 | 2 | 1 | No signal | 71 | Trending |
| Bone ShibaSwapBONE | Sep 17 | 104 | 2 | 1 | No signal | 60 | Trending |
| ArgusARGUS | Sep 17 | 106 | 2 | 1 | No signal | 79 | Trending |
| AaveAAVE | Sep 17 | 107 | 2 | 0 | Buy | 21 | Left |
Daily entry archive
One page per collection day, kept permanently, showing which coins arrived that day and what happened to their price since.
Questions about new trending coins
How the entry and exit lists are built
What counts as a new trending entry on this site?
A coin is a new entry when it appears on at least one of the trending lists collected today and was absent from the previous stored list. The comparison uses the last completed collection day, not the calendar day before, because a collection run can be missed.
What is the difference between a new entry and a first-time coin?
A new entry may have trended here before and come back. A first-time coin has no earlier appearance in the archive at all, which is recorded permanently in a separate file so the debut date never changes once it is written.
Does entering the trending list mean the price will rise?
No. Trending measures search and page-view interest, which follows price moves at least as often as it leads them. Each entry here is shown with its own technical signal and hype-risk score precisely so the interest and the price picture can be read apart.
Why do coins drop off the list?
The lists are fixed length, so a coin leaves as soon as other coins attract more interest. Leaving says nothing about the project itself; the archive keeps every departure with the rank it held and how many days it was recorded.
How often does this page change?
Once a day, after the automatic collection run at 00:35 UTC. The entries, exits and rank moves are recalculated from scratch each time, and the day-by-day pages stay online unchanged.
See also the full trending list for today, the archive of what happened after the hype and the methodology behind every threshold used here.