Coins that just started trending
Every day this page compares today's trending lists with the last stored one: which coins arrived, which of them have never trended here before, which dropped out and which climbed the most. Data for November 13, 2026, rebuilt automatically after each collection run.
What changed since the last list
Today 37 names out of 85 are new compared with November 12, which is 44 percent of the list replaced.
The debut count is 6, while 31 of the arrivals have trended here previously and are coming back.
40 coins that were trending on November 12 are gone from today's list.
Median daily change is -0.4% for the entries and -1.1% across every trending coin today.
New entries median 35 out of 100 on hype risk, against 11 for the rest of the list.
Of the arrivals, 4 score on the buy side and 21 on the sell side, while 9 have no signal at all.
Country reach among entries runs from a median of 1 markets up to 2 for MEET48.
Ranked by movement, Huma Finance leads with a 34-place climb into position 38 from 72.
On the other side OpenGradient slid 61 places to rank 73, the steepest fall among coins that stayed on the list.
The strongest new entry by TrendScore is XDC Network at 42 out of 100, entering directly at rank 5.
The smallest arrival by market value is pippin at $12.2M, the kind of size where attention moves price fastest.
Only 22 of the 37 new names are on Binance against USDT, which is part of why hype risk runs high on entries.
Exit lifetimes centre on 13 days of recorded trending.
Top of the exit list is Uniswap, number 10 when the previous list was stored.
Counting back 30 days, 159 coins trended here for the first time and 13 have not yet left.
The archive has recorded 710 first-time names over 59 days of stored lists.
New on the list today
Absent from the November 12 list, trending now
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.0293 | +1.4% | -4.3% | NEW | 1 | CGCMCBN | Strong sell* | 29 | |
| $167.94 | +4.9% | -7.8% | NEW | 1 | CGCMCBN | Strong sell | 48 | |
| $0.0137 | +235.1% | – | NEW | – | CGCMCBN | No data | 71 | |
| $0.0231 | +52.4% | – | NEW | – | CGCMCBN | No data | 54 | |
| $0.3846 | -0.4% | -1.2% | NEW | – | CGCMCBN | Strong sell | 48 | |
| $1.39 | -9.2% | -12.4% | NEW | – | CGCMCBN | Sell* | 29 | |
| $0.1283 | +54.1% | +18.9% | NEW | – | CGCMCBN | Buy | 54 | |
| $0.0230 | +32.5% | – | NEW | – | CGCMCBN | No data | 54 | |
| $168.19 | +4.9% | -8.7% | NEW | – | CGCMCBN | No data | 72 | |
| $0.0278 | +20.7% | +27.8% | NEW | – | CGCMCBN | Strong buy | 69 | |
| $0.0218 | -24.0% | +0.3% | NEW | 2 | CGCMCBN | No data | 65 | |
| $0.3152 | -0.5% | -0.8% | NEW | – | CGCMCBN | Strong sell | 15 | |
| $0.0678 | +5.6% | +5.7% | NEW | – | CGCMCBN | Sell | 22 | |
| $114.44 | -4.3% | -11.5% | NEW | – | CGCMCBN | Sell | 16 | |
| $0.2266 | -1.0% | -0.8% | NEW | – | CGCMCBN | No data | 43 | |
| $0.0717 | -0.1% | -6.8% | NEW | 1 | CGCMCBN | No data | 73 | |
| $50.04 | -0.4% | -3.2% | NEW | 1 | CGCMCBN | Strong sell | 15 | |
| $0.2651 | +3.6% | +10.3% | NEW | 1 | CGCMCBN | Sell | 17 | |
| $1.55 | -0.4% | -2.9% | NEW | 1 | CGCMCBN | Sell | 21 | |
| $0.4519 | -1.3% | -9.1% | NEW | 1 | CGCMCBN | Strong buy* | 33 | |
| $0.0431 | -1.9% | -4.5% | NEW | 1 | CGCMCBN | Strong sell | 26 | |
| $0.0500 | -3.7% | -14.1% | NEW | 1 | CGCMCBN | Strong sell | 27 | |
| $0.0000378 | -1.1% | -5.7% | NEW | 1 | CGCMCBN | Strong sell | 27 | |
| $0.1939 | +1.9% | -26.7% | NEW | 1 | CGCMCBN | Strong buy* | 35 | |
| $0.00038908 | -4.0% | -2.1% | NEW | 1 | CGCMCBN | Neutral | 30 | |
| $0.3289 | +19.4% | -3.6% | NEW | 1 | CGCMCBN | Sell* | 57 | |
| $0.0466 | +4.2% | +3.1% | NEW | 1 | CGCMCBN | Neutral | 37 | |
| $0.0232 | -13.4% | -53.2% | NEW | 1 | CGCMCBN | No data | 50 | |
| $0.00517901 | -1.4% | -8.1% | NEW | 1 | CGCMCBN | Strong sell | 30 | |
| $0.2480 | -2.4% | -18.4% | NEW | 1 | CGCMCBN | Sell | 50 | |
| $0.0122 | -1.0% | -5.2% | NEW | 1 | CGCMCBN | No data | 57 | |
| $0.0471 | -0.6% | +2.9% | NEW | – | CGCMCBN | Strong sell | 15 | |
| $0.8390 | -1.3% | -10.5% | NEW | – | CGCMCBN | Neutral* | 34 | |
| $0.4371 | +5.0% | +6.6% | NEW | – | CGCMCBN | Sell | 26 | |
| $300.49 | +2.2% | +7.1% | NEW | – | CGCMCBN | Sell | 35 | |
| $0.00981046 | -4.9% | -6.4% | NEW | – | CGCMCBN | Strong sell | 35 | |
| $129.83 | -13.8% | +6.1% | NEW | – | CGCMCBN | Strong sell | 50 |
Trending here for the first time
No earlier appearance in this archive
Debut position 9, score 30. The daily signal reads no signal and hype risk is 71 out of 100, a high reading; 0 markets list it.
Straight in at 12 with 28 points. Signal: no signal. Hype risk: 54 of 100, medium. Country coverage: 0.
Debut position 17, score 18. The daily signal reads buy and hype risk is 54 out of 100, a medium reading; 0 markets list it.
Debut position 18, score 18. The daily signal reads no signal and hype risk is 54 out of 100, a medium reading; 0 markets list it.
Enters at rank 21 with a TrendScore of 14, a no signal technical signal and hype risk at 72 out of 100 (high). National lists carrying it: 0.
Straight in at 85 with 1 points. Signal: strong sell. Hype risk: 50 of 100, medium. Country coverage: 0.
Back after a break
These coins have trended here before, left the list, and returned today. The date shown is the first time this archive recorded them.
Biggest moves inside the list
Rank change against the November 12 list
Climbing
| Coin | Move | Rank | 24h | Signal | Hype |
|---|---|---|---|---|---|
| Huma FinanceHUMA | +34 | 72 → 38 | -1.1% | Strong sell | 40 |
| ConcreteCT | +31 | 70 → 39 | -1.6% | No data | 68 |
| Kor ProtocolKOR | +22 | 75 → 53 | +39.0% | No data | 54 |
| SolanaSOL | +17 | 21 → 4 | -2.4% | Strong sell | 0 |
| ChainlinkLINK | +17 | 27 → 10 | -0.5% | Sell | 0 |
| QuantQNT | +16 | 32 → 16 | -3.3% | Neutral | 5 |
| Pearl (pearlresearch.ai)PEARL | +16 | 45 → 29 | -7.4% | No data | 30 |
| EthereumETH | +15 | 17 → 2 | -2.4% | Strong sell | 0 |
Sliding
| Coin | Move | Rank | 24h | Signal | Hype |
|---|---|---|---|---|---|
| OpenGradientOPG | -61 | 12 → 73 | +0.5% | Neutral | 51 |
| BittensorTAO | -47 | 9 → 56 | -2.5% | Strong sell | 0 |
| MidnightNIGHT | -43 | 7 → 50 | -4.8% | Buy | 7 |
| JanctionJCT | -34 | 41 → 75 | -54.8% | Strong buy* | 49 |
| HyperliquidHYPE | -29 | 15 → 44 | +1.0% | Sell | 0 |
| StellarXLM | -29 | 16 → 45 | +0.9% | Strong sell | 5 |
| HederaHBAR | -29 | 52 → 81 | -3.1% | Strong sell | 10 |
| Aria.AIARIA | -28 | 8 → 36 | -9.2% | Strong buy* | 72 |
Dropped out of the list
Trending on November 12, gone today
| Coin | Last rank | Score then | Countries | Days recorded | First seen |
|---|---|---|---|---|---|
| UniswapUNI | 10 | 30 | 4 | 51 | 2026-09-11 |
| ZIG FinanceZIG | 11 | 30 | 0 | 2 | 2026-10-07 |
| PonsPONS | 13 | 26 | 0 | 53 | 2026-09-11 |
| Semicon Bull 3X ETF (bStocks Tokenized ETF)SOXLB | 25 | 14 | 0 | 4 | 2026-10-14 |
| SanDisk (bStocks Tokenized Stock)SNDKB | 30 | 11 | 0 | 9 | 2026-09-11 |
| Pi NetworkPI | 35 | 8 | 0 | 8 | 2026-10-15 |
| OnyxcoinXCN | 36 | 8 | 0 | 11 | 2026-09-11 |
| SpaceX (bStocks Tokenized Stock)SPCXB | 37 | 7 | 0 | 3 | 2026-09-25 |
| NeoSoulDNA | 42 | 5 | 0 | 17 | 2026-10-17 |
| PieversePIEVERSE | 46 | 4 | 2 | 15 | 2026-09-17 |
| Artificial Superintelligence AllianceFET | 47 | 4 | 2 | 47 | 2026-09-11 |
| Shiba InuSHIB | 50 | 4 | 1 | 41 | 2026-09-11 |
| ArbitrumARB | 54 | 2 | 1 | 45 | 2026-09-11 |
| Polygon (prev. MATIC)POL | 55 | 2 | 1 | 32 | 2026-09-17 |
| RenderRENDER | 56 | 2 | 1 | 43 | 2026-09-17 |
| StacksSTX | 57 | 2 | 1 | 17 | 2026-09-20 |
| FlareFLR | 58 | 2 | 1 | 6 | 2026-09-28 |
| OptimismOP | 61 | 2 | 1 | 35 | 2026-09-11 |
| ZamaZAMA | 62 | 2 | 1 | 25 | 2026-09-17 |
| CapCAP | 63 | 2 | 1 | 22 | 2026-09-11 |
| ZKsyncZK | 64 | 2 | 1 | 24 | 2026-09-21 |
| peaqPEAQ | 65 | 2 | 1 | 23 | 2026-09-11 |
| Baby Doge CoinBABYDOGE | 66 | 2 | 1 | 14 | 2026-09-20 |
| MubarakMUBARAK | 67 | 2 | 1 | 20 | 2026-09-20 |
| IrysIRYS | 68 | 2 | 1 | 12 | 2026-10-22 |
First-time names of the last 30 days
Debuts recorded since October 14
| Coin | Debut | Rank | Score | Countries | Signal then | Hype | Status |
|---|---|---|---|---|---|---|---|
| ni hao catMIHAO | Nov 13 | 9 | 30 | 0 | No signal | 71 | Trending |
| AudaCityDACITYCOIN | Nov 13 | 12 | 28 | 0 | No signal | 54 | Trending |
| LombardBARD | Nov 13 | 17 | 18 | 0 | Buy | 54 | Trending |
| SeppukuSEPPUKU | Nov 13 | 18 | 18 | 0 | No signal | 54 | Trending |
| NVIDIA tokenized stock (xStock)NVDAX | Nov 13 | 21 | 14 | 0 | No signal | 72 | Trending |
| Nebius Tokenized bStocksNBISB | Nov 13 | 85 | 1 | 0 | Strong sell | 50 | Trending |
| Intel (bStocks Tokenized Stock)INTCB | Nov 12 | 82 | 1 | 0 | Strong sell | 46 | Left |
| Tradr 2X Long SNDK ETF Tokenized bStocksSNXXB | Nov 12 | 85 | 1 | 0 | Strong sell | 50 | Left |
| Direxion Semiconductor Bear 3X ETF Tokenized bStocksSOXSB | Nov 12 | 86 | 1 | 0 | Neutral | 50 | Left |
| Spartan OSRM | Nov 11 | 39 | 4 | 2 | No signal | 59 | Left |
| Be Like JoséJOSé | Nov 9 | 7 | 30 | 0 | No signal | 68 | Left |
| WayfinderPROMPT | Nov 9 | 56 | 2 | 1 | No signal | 73 | Left |
| BOB (Build on Bitcoin)BOB | Nov 9 | 67 | 1 | 0 | No signal | 46 | Left |
| Dacity CoinDACITY | Nov 8 | 9 | 30 | 0 | No signal | 58 | Left |
| SignSIGN | Nov 8 | 19 | 17 | 0 | Strong sell | 50 | Left |
| Koma InuKOMA | Nov 8 | 27 | 8 | 0 | No signal | 76 | Left |
| Hamster KombatHMSTR | Nov 8 | 65 | 2 | 0 | Strong sell | 50 | Left |
| TradoorTRADOOR | Nov 8 | 76 | 1 | 0 | Strong sell | 50 | Left |
| UsualUSUAL | Nov 7 | 37 | 6 | 0 | Strong sell | 36 | Left |
| VanEck Semiconductor ETF Tokenized bStocksSMHB | Nov 7 | 39 | 5 | 0 | Strong sell | 50 | Left |
| GamerCoinGHX | Nov 7 | 48 | 3 | 0 | No signal | 71 | Left |
| SapienSAPIEN | Nov 7 | 82 | 2 | 1 | Strong sell | 36 | Left |
| Act I : The AI ProphecyACT | Nov 7 | 83 | 2 | 1 | Neutral | 63 | Left |
| BNB Standard Corporation Tokenized bStocksBNCB | Nov 7 | 90 | 1 | 0 | Strong sell | 50 | Left |
| GraniteShares 2X Long INTC ETF Tokenized bStocksINTWB | Nov 7 | 94 | 1 | 0 | Strong sell | 50 | Left |
| SwarmBase (swarmbase.io)SWARM | Nov 7 | 96 | 1 | 0 | No signal | 59 | Left |
| Kor ProtocolKOR | Nov 6 | 31 | 6 | 3 | No signal | 79 | Trending |
| Tesla (Ondo Tokenized Stock)TSLAON | Nov 6 | 39 | 4 | 0 | No signal | 55 | Left |
| Official Melania MemeMELANIA | Nov 6 | 63 | 2 | 1 | No signal | 54 | Left |
| FogoFOGO | Nov 6 | 74 | 2 | 1 | Strong sell | 50 | Left |
| FOCOFOCO | Nov 5 | 8 | 30 | 0 | No signal | 52 | Left |
| tokenbotCLANKER | Nov 5 | 28 | 7 | 3 | No signal | 79 | Left |
| AeroAERO | Nov 5 | 33 | 4 | 2 | Strong sell | 15 | Trending |
| FluidFLUID | Nov 5 | 53 | 2 | 1 | Strong buy | 42 | Left |
| CapyboboPYBOBO | Nov 5 | 66 | 2 | 1 | No signal | 69 | Left |
| Nasdaq tokenized ETF (xStock)QQQX | Nov 4 | 82 | 1 | 0 | No signal | 61 | Left |
| TartSwapTART | Nov 3 | 39 | 4 | 2 | No signal | 53 | Left |
| ElastosELA | Nov 3 | 76 | 1 | 0 | No signal | 75 | Left |
| AudaCityDACITYCOIN | Nov 2 | 8 | 30 | 0 | No signal | 71 | Left |
| Super Inu (superinuerc20.vip)SI | Nov 2 | 9 | 30 | 0 | No signal | 79 | Left |
| PowerledgerPOWR | Nov 2 | 32 | 7 | 2 | Buy | 50 | Left |
| GoМiningGOMINING | Nov 2 | 65 | 1 | 0 | No signal | 52 | Left |
| OKZOOAIOT | Nov 1 | 17 | 17 | 0 | No signal | 59 | Left |
| heyAuraADX | Nov 1 | 19 | 15 | 0 | Sell | 51 | Left |
| Super InuSI | Nov 1 | 48 | 4 | 0 | No signal | 56 | Left |
| GTA6CAT (thegta6cat.com)GATO | Nov 1 | 49 | 3 | 1 | No signal | 87 | Left |
| RecallRECALL | Nov 1 | 77 | 2 | 1 | No signal | 72 | Left |
| Vine CoinVINE | Nov 1 | 78 | 2 | 1 | No signal | 70 | Left |
| MezoMEZO | Nov 1 | 80 | 2 | 1 | No signal | 91 | Left |
| StakeStoneSTO | Nov 1 | 81 | 2 | 0 | Strong sell | 50 | Left |
| WEMIXWEMIX | Oct 31 | 79 | 2 | 1 | No signal | 45 | Left |
| RitualRITUAL | Oct 31 | 81 | 2 | 1 | No signal | 45 | Left |
| WardenWARD | Oct 31 | 95 | 2 | 1 | No signal | 77 | Left |
| Super PepeSP | Oct 30 | 10 | 30 | 0 | No signal | 58 | Left |
| Hana NetworkHANA | Oct 30 | 20 | 11 | 0 | No signal | 73 | Left |
| FUNTokenFUN | Oct 30 | 23 | 8 | 0 | No signal | 44 | Left |
| MEET48IDOL | Oct 30 | 64 | 2 | 1 | No signal | 77 | Trending |
| Alphabet (bStocks Tokenized Stock)GOOGLB | Oct 30 | 87 | 1 | 0 | Strong sell | 49 | Trending |
| Orochi NetworkON | Oct 29 | 19 | 17 | 0 | No signal | 84 | Left |
| CreditcoinCTC | Oct 28 | 59 | 2 | 1 | No signal | 46 | Left |
Daily entry archive
One page per collection day, kept permanently, showing which coins arrived that day and what happened to their price since.
Questions about new trending coins
How the entry and exit lists are built
What counts as a new trending entry on this site?
A coin is a new entry when it appears on at least one of the trending lists collected today and was absent from the previous stored list. The comparison uses the last completed collection day, not the calendar day before, because a collection run can be missed.
What is the difference between a new entry and a first-time coin?
A new entry may have trended here before and come back. A first-time coin has no earlier appearance in the archive at all, which is recorded permanently in a separate file so the debut date never changes once it is written.
Does entering the trending list mean the price will rise?
No. Trending measures search and page-view interest, which follows price moves at least as often as it leads them. Each entry here is shown with its own technical signal and hype-risk score precisely so the interest and the price picture can be read apart.
Why do coins drop off the list?
The lists are fixed length, so a coin leaves as soon as other coins attract more interest. Leaving says nothing about the project itself; the archive keeps every departure with the rank it held and how many days it was recorded.
How often does this page change?
Once a day, after the automatic collection run at 00:35 UTC. The entries, exits and rank moves are recalculated from scratch each time, and the day-by-day pages stay online unchanged.
See also the full trending list for today, the archive of what happened after the hype and the methodology behind every threshold used here.