Are meme coins trending today?
Coins whose value rests on community and attention rather than a product roadmap. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.00722948 | +3.4% | -2.1% | ▲2 | 9 | CGCMCBN | Strong sell | 32 | |
| $0.2009 | +8.7% | +23.3% | ▲17 | 2 | CGCMCBN | Buy* | 38 | |
| $0.0000036 | +5.9% | +10.7% | ▼8 | 2 | CGCMCBN | Buy | 13 | |
| $0.2326 | +7.1% | +501.1% | ▼3 | 7 | CGCMCBN | Strong buy* | 64 | |
| $0.0815 | +0.6% | -2.1% | ▼1 | 2 | CGCMCBN | Neutral | 10 | |
| $0.00403002 | +10.2% | +9.9% | ▼6 | 5 | CGCMCBN | Neutral | 10 | |
| $0.2595 | +12.4% | +9.6% | ▼3 | 5 | CGCMCBN | Strong buy* | 40 | |
| $0.1169 | +22.2% | -0.9% | ▲6 | 2 | CGCMCBN | No data | 52 | |
| $0.1336 | -7.0% | -77.4% | ▼1 | 3 | CGCMCBN | No data | 54 | |
| $0.00000516 | +3.6% | +1.8% | ▼14 | 2 | CGCMCBN | Neutral | 10 | |
| $0.0956 | -14.9% | +21.3% | ▼5 | 2 | CGCMCBN | No data | 45 | |
| $1.94 | +0.2% | -0.8% | ▼66 | 1 | CGCMCBN | Neutral | 26 | |
| $0.1862 | +1.8% | -3.0% | ▼8 | 1 | CGCMCBN | Neutral | 30 | |
| $0.0220 | +4.8% | +18.5% | ▼8 | 1 | CGCMCBN | No data | 42 | |
| $4.17 | +0.3% | +5.7% | ▼9 | 1 | CGCMCBN | Buy | 27 | |
| $0.0494 | +22.2% | +2.8% | ▼10 | 1 | CGCMCBN | No data | 40 |
Meme coins map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
The category holds 116 coins we track, 16 of them trending right now. Half the category is above +1.7% on the day; 84 of 106 are up at all. Total size of the category: $30.58B. Pudgy Penguins is the highest-ranked trending member today, at global position 5 with a trend score of 45. The riskiest trending member by the six-measure model is 龙虾 (Lobster) at 64/100. GreenHood is the strongest member today at +140.6%, ALLINU the weakest at -20.6%. Value is not evenly spread — Dogecoin holds 42% of it, the top three 60%. The technical split is 10 buy, 14 sell, 84 unscored. Binance lists 27 of them against USDT; the rest trade on smaller venues or on-chain only.
Every meme coins we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 12 | Dogecoin DOGE | $0.0815 | +0.6% | $12.69B | Trending |
| 33 | Shiba Inu SHIB | $0.00000516 | +3.6% | $3.04B | Trending |
| 37 | MemeCore M | $1.20 | +7.5% | $2.74B | – |
| 49 | Pump.fun PUMP | $0.00403002 | +10.2% | $1.88B | Trending |
| 57 | Pepe PEPE | $0.0000036 | +5.9% | $1.51B | Trending |
| 102 | Official Trump TRUMP | $1.94 | +0.2% | $530.4M | Trending |
| 109 | 币安人生 (BinanceLife) 币安人生 | $0.4804 | +1.5% | $479.8M | – |
| 114 | Pudgy Penguins PENGU | $0.00722948 | +3.4% | $454.6M | Trending |
| 116 | SPX6900 SPX | $0.4619 | -2.1% | $429.3M | – |
| 136 | Artificial Inu AI | $0.3201 | +22.2% | $317.3M | – |
| 149 | Useless Coin USELESS | $0.2595 | +12.4% | $259.2M | Trending |
| 151 | Ape and Pepe APEPE | $0.0000012 | +0.3% | $252.9M | – |
| 156 | Bonk BONK | $0.00000272 | +1.1% | $239.3M | – |
| 161 | FLOKI FLOKI | $0.00002424 | +2.5% | $233.7M | – |
| 162 | 龙虾 (Lobster) 龙虾 | $0.2326 | +7.1% | $232.0M | Trending |
| 177 | Ribbita by Virtuals TIBBIR | $0.1998 | -6.9% | $199.6M | – |
| 179 | Cash Cat CASHCAT | $0.2009 | +8.7% | $197.5M | Trending |
| 186 | dogwifhat WIF | $0.1862 | +1.8% | $185.7M | Trending |
| 187 | BUILDon B | $0.1844 | -2.6% | $184.3M | – |
| 191 | Non-Playable Coin NPC | $0.0220 | +4.8% | $177.0M | Trending |
| 199 | coco COCO | $0.1670 | +0.2% | $167.0M | – |
| 220 | Fartcoin FARTCOIN | $0.1455 | +5.2% | $145.3M | – |
| 239 | Anonymous Cat ZCAT | $0.1321 | +3.5% | $126.9M | – |
| 243 | GreenHood HOOD | $0.1238 | +140.6% | $125.0M | – |
| 251 | MarsCoin MARSCOIN | $0.1169 | +22.2% | $116.8M | Trending |
| 253 | BLORB BLORB | $0.1147 | +0.6% | $114.7M | – |
| 268 | 牛来 (Niu Lai) 牛来 | $0.1049 | +2.1% | $104.9M | – |
| 272 | Cheems Token CHEEMS | $0.0000005072 | -0.2% | $103.3M | – |
| 276 | Dog (Bitcoin) DOG | $0.00100279 | -1.9% | $100.3M | – |
| 282 | Bermuda Shorts SHORT | $0.0000203 | +3.0% | $97.6M | – |
| 284 | Melania Meme MELANIA | $0.0973 | +0.5% | $97.3M | – |
| 290 | BULLA BULLA | $0.0956 | -14.9% | $95.6M | Trending |
| – | Baby Claw BABYCLAW | $0.0914 | – | $91.4M | – |
| 304 | ORDI ORDI | $4.17 | +0.3% | $87.5M | Trending |
| 307 | YZY YZY | $0.2881 | -2.0% | $86.1M | – |
| 346 | Banana For Scale BANANAS31 | $0.00739595 | +1.7% | $73.9M | – |
| 362 | APES APES | $0.0769 | – | $69.2M | – |
| 369 | Baby Doge Coin BABYDOGE | $3.71e-10 | +2.2% | $68.2M | – |
| 373 | Purr PURR | $0.1129 | +9.7% | $67.2M | – |
| 379 | BOOK OF MEME BOME | $0.00094934 | +4.8% | $65.5M | – |
| 386 | Comedian BAN | $0.0646 | -0.4% | $64.6M | – |
| 392 | Turbo TURBO | $0.00091145 | +1.9% | $62.9M | – |
| 406 | MEME HORSE MHORSE | $0.0605 | 0.0% | $60.5M | – |
| 413 | The Black Bull ANSEM | $0.1407 | +8.5% | $58.4M | – |
| 430 | MEMETOON MEME | $0.00051674 | – | $51.7M | – |
| 452 | GEKKO GEKKO | $0.0000008286 | +0.0% | $49.7M | – |
| 455 | Boner Coin BONER | $0.0494 | +22.2% | $49.5M | Trending |
| 472 | Brett BRETT | $0.0047275 | +1.7% | $46.9M | – |
| 476 | Hunter Biden s Laptop LAPTOP | $0.1336 | -7.0% | $46.7M | Trending |
| 477 | Peanut the Squirrel PNUT | $0.0466 | +2.9% | $46.6M | – |
Questions about meme coins
Answered from today's category data
Are meme coins trending right now?
16 of the 116 meme coins we track appear on a trending list today, led by Pudgy Penguins at global rank 5. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did meme coins perform over the last 24 hours?
The median member moved +1.7%, with 84 of 106 in positive territory. GreenHood was the strongest at +140.6% and ALLINU the weakest at -20.6%.
How is this category defined?
Coins whose value rests on community and attention rather than a product roadmap. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 116 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.