Are meme coins trending today?
Coins whose value rests on community and attention rather than a product roadmap. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.00607944 | -2.1% | -6.9% | ▼1 | 12 | CGCMCBN | Strong sell | 16 | |
| $0.0154 | +1.5% | – | NEW | – | CGCMCBN | No data | 71 | |
| $0.00000442 | -2.6% | -11.2% | ▼7 | 5 | CGCMCBN | Neutral | 6 | |
| $0.0644 | -2.9% | -10.9% | ▼12 | 1 | CGCMCBN | Strong sell | 5 | |
| $0.00000425 | -2.4% | -6.2% | NEW | 2 | CGCMCBN | Strong sell | 15 | |
| $1.09 | -2.2% | -9.9% | NEW | 2 | CGCMCBN | Strong sell | 37 | |
| $0.0481 | -6.9% | -50.7% | NEW | 2 | CGCMCBN | Sell* | 40 | |
| $0.00344867 | -1.1% | -12.6% | ▲3 | 1 | CGCMCBN | Sell | 5 | |
| $0.3368 | -2.6% | -5.9% | NEW | 1 | CGCMCBN | Strong sell* | 33 | |
| $0.1483 | -2.6% | -9.1% | NEW | 1 | CGCMCBN | Strong sell | 33 | |
| $0.1244 | -6.1% | -4.8% | NEW | 1 | CGCMCBN | Neutral* | 37 | |
| $0.1068 | -2.1% | -9.5% | NEW | 1 | CGCMCBN | Strong sell* | 38 | |
| $0.00032954 | -0.3% | +0.7% | NEW | 1 | CGCMCBN | Strong sell | 30 | |
| $0.0138 | +4.8% | -10.2% | NEW | – | CGCMCBN | Sell* | 36 |
Meme coins map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
The category holds 99 coins we track, 14 of them trending right now. Half the category is above -1.7% on the day; 25 of 90 are up at all. Total size of the category: $23.27B. Pudgy Penguins is the highest-ranked trending member today, at global position 8 with a trend score of 40. The riskiest trending member by the six-measure model is ni hao cat at 71/100. Harold is the strongest member today at +10.7%, Seppuku the weakest at -26.2%. Value is not evenly spread — Dogecoin holds 43% of it, the top three 62%. The technical split is 8 buy, 23 sell, 63 unscored. Binance lists 26 of them against USDT; the rest trade on smaller venues or on-chain only.
Every meme coins we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 12 | Dogecoin DOGE | $0.0644 | -2.9% | $10.10B | Trending |
| 38 | Shiba Inu SHIB | $0.00000425 | -2.4% | $2.50B | Trending |
| 45 | MemeCore M | $0.8155 | -0.7% | $1.87B | – |
| 46 | Pepe PEPE | $0.00000442 | -2.6% | $1.86B | Trending |
| 55 | Pump.fun PUMP | $0.00344867 | -1.1% | $1.58B | Trending |
| 106 | 币安人生 (BinanceLife) 币安人生 | $0.4705 | -0.4% | $470.5M | – |
| 114 | Pudgy Penguins PENGU | $0.00607944 | -2.1% | $382.2M | Trending |
| 124 | SPX6900 SPX | $0.3368 | -2.6% | $313.5M | Trending |
| 128 | Official Trump TRUMP | $1.09 | -2.2% | $307.8M | Trending |
| 142 | Ape and Pepe APEPE | $0.00000123 | -0.1% | $257.8M | – |
| 146 | Bonk BONK | $0.0000027 | -0.2% | $237.6M | – |
| 165 | FLOKI FLOKI | $0.00001968 | -2.7% | $189.8M | – |
| 198 | dogwifhat WIF | $0.1483 | -2.6% | $148.1M | Trending |
| 207 | coco COCO | $0.1354 | -2.1% | $135.4M | – |
| 222 | Useless Coin USELESS | $0.1244 | -6.1% | $124.4M | Trending |
| 239 | Non-Playable Coin NPC | $0.0138 | +4.8% | $111.3M | Trending |
| 244 | Fartcoin FARTCOIN | $0.1068 | -2.1% | $106.8M | Trending |
| 250 | BUILDon B | $0.1047 | -3.5% | $104.7M | – |
| 278 | Baby Claw BABYCLAW | $0.0914 | – | $91.4M | – |
| 282 | YZY YZY | $0.2880 | +0.0% | $86.1M | – |
| 322 | Dog (Bitcoin) DOG | $0.00072647 | +0.3% | $72.6M | – |
| 323 | Cheems Token CHEEMS | $0.0000003552 | -2.2% | $72.3M | – |
| 325 | APES APES | $0.0801 | – | $72.1M | – |
| 348 | ORDI ORDI | $3.14 | -1.1% | $66.0M | – |
| 362 | 牛来 (Niu Lai) 牛来 | $0.0622 | +5.9% | $62.2M | – |
| 391 | Purr PURR | $0.0921 | +1.2% | $54.8M | – |
| 392 | Moolah MOOLAH | $0.0547 | -1.6% | $54.7M | – |
| 408 | Melania Meme MELANIA | $0.0524 | -3.6% | $52.4M | – |
| 418 | Baby Doge Coin BABYDOGE | $2.76e-10 | -2.9% | $50.8M | – |
| 422 | MEME HORSE MHORSE | $0.0494 | +0.0% | $49.4M | – |
| 435 | GEKKO GEKKO | $0.0000008007 | +0.8% | $48.0M | – |
| 438 | Cash Cat CASHCAT | $0.0481 | -6.9% | $47.5M | Trending |
| 453 | Turbo TURBO | $0.00066347 | -2.5% | $45.8M | – |
| 470 | Comedian BAN | $0.0428 | -3.8% | $42.8M | – |
| 492 | MarsCoin MARSCOIN | $0.0399 | +2.2% | $39.9M | – |
| 499 | BOOK OF MEME BOME | $0.00056777 | +0.5% | $39.2M | – |
| 505 | GOHOME GOHOME | $73.98 | -0.2% | $38.8M | – |
| 511 | Banana For Scale BANANAS31 | $0.00383194 | -20.5% | $38.3M | – |
| 539 | Brett BRETT | $0.0035811 | -1.0% | $35.5M | – |
| 538 | Toshi TOSHI | $0.00008414 | -3.7% | $35.4M | – |
| 556 | BasedHype BASEDHYPE | $0.0034132 | – | $34.1M | – |
| 560 | Snek SNEK | $0.00045022 | -3.0% | $33.6M | – |
| 566 | Mubarak MUBARAK | $0.0332 | -4.4% | $33.2M | – |
| 569 | Notcoin NOT | $0.00032954 | -0.3% | $32.8M | Trending |
| 570 | Mog Coin MOG | $0.0000000836 | -3.6% | $32.6M | – |
| 576 | Peanut the Squirrel PNUT | $0.0319 | -1.0% | $31.9M | – |
| 584 | Popcat POPCAT | $0.0322 | +1.2% | $31.6M | – |
| 587 | LOBO•THE•WOLF•PUP LOBO | $0.00002746 | -1.2% | $31.5M | – |
| 599 | Loaded Lions LION | $0.00099486 | -3.3% | $30.5M | – |
| 621 | Moo Deng MOODENG | $0.0299 | -1.7% | $29.6M | – |
Questions about meme coins
Answered from today's category data
Are meme coins trending right now?
14 of the 99 meme coins we track appear on a trending list today, led by Pudgy Penguins at global rank 8. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did meme coins perform over the last 24 hours?
The median member moved -1.7%, with 25 of 90 in positive territory. Harold was the strongest at +10.7% and Seppuku the weakest at -26.2%.
How is this category defined?
Coins whose value rests on community and attention rather than a product roadmap. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 99 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.