Are defi trending today?
Lending, trading and yield protocols that run without an intermediary. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $10.12 | -0.5% | -4.9% | ▲17 | 2 | CGCMCBN | Sell | 0 | |
| $0.1283 | +54.1% | +18.9% | NEW | – | CGCMCBN | Buy | 54 | |
| $0.0278 | +20.7% | +27.8% | NEW | – | CGCMCBN | Strong buy | 69 | |
| $0.3004 | -6.3% | -23.9% | ▼8 | – | CGCMCBN | Neutral* | 26 | |
| $0.0678 | +5.6% | +5.7% | NEW | – | CGCMCBN | Sell | 22 | |
| $7.42 | -0.9% | -8.0% | ▲5 | 3 | CGCMCBN | Neutral | 14 | |
| $0.00786813 | -1.1% | -42.0% | ▲34 | 3 | CGCMCBN | Strong sell | 40 | |
| $114.44 | -4.3% | -11.5% | NEW | – | CGCMCBN | Sell | 16 | |
| $0.6703 | +2.4% | -2.8% | ▲10 | – | CGCMCBN | Strong sell | 5 | |
| $72.61 | +1.0% | -5.4% | ▼29 | 2 | CGCMCBN | Sell | 0 | |
| $0.3517 | -2.3% | -3.6% | ▼3 | 2 | CGCMCBN | Strong sell | 0 | |
| $0.00348604 | +0.1% | -11.2% | ▼26 | 1 | CGCMCBN | Sell | 10 | |
| $0.2651 | +3.6% | +10.3% | NEW | 1 | CGCMCBN | Sell | 17 | |
| $3.21 | -1.1% | -5.2% | ▼21 | 1 | CGCMCBN | Buy* | 15 | |
| $0.5194 | -4.2% | -12.8% | ▼2 | 1 | CGCMCBN | Strong sell | 15 | |
| $0.0431 | -1.9% | -4.5% | NEW | 1 | CGCMCBN | Strong sell | 26 | |
| $0.0000378 | -1.1% | -5.7% | NEW | 1 | CGCMCBN | Strong sell | 27 | |
| $0.3289 | +19.4% | -3.6% | NEW | 1 | CGCMCBN | Sell* | 57 |
DeFi map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
The category holds 165 coins we track, 18 of them trending right now. Half the category is above -0.8% on the day; 46 of 155 are up at all. Total size of the category: $60.86B. Chainlink is the highest-ranked trending member today, at global position 10 with a trend score of 29. The riskiest trending member by the six-measure model is DODO at 69/100. Lombard is the strongest member today at +54.1%, Anvil the weakest at -10.3%. Value is not evenly spread — Hyperliquid holds 29% of it, the top three 47%. The technical split is 25 buy, 56 sell, 64 unscored. Binance lists 84 of them against USDT; the rest trade on smaller venues or on-chain only.
Every defi we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 10 | Hyperliquid HYPE | $72.61 | +1.0% | $17.39B | Trending |
| 17 | Chainlink LINK | $10.12 | -0.5% | $7.76B | Trending |
| 26 | Uniswap UNI | $6.07 | -2.1% | $3.69B | – |
| 34 | Rain RAIN | $0.00375341 | -0.8% | $2.68B | – |
| 46 | Ethena ENA | $0.1397 | -4.5% | $1.89B | – |
| 49 | Aave AAVE | $114.44 | -4.3% | $1.77B | Trending |
| 51 | Aster ASTER | $0.6703 | +2.4% | $1.72B | Trending |
| 52 | Ondo ONDO | $0.3517 | -2.3% | $1.71B | Trending |
| 54 | Pump.fun PUMP | $0.00348604 | +0.1% | $1.60B | Trending |
| 58 | Bitway BTW | $0.9890 | -2.4% | $1.49B | – |
| 61 | Morpho MORPHO | $2.02 | +1.0% | $1.43B | – |
| 63 | Sky SKY | $0.0585 | -0.5% | $1.37B | – |
| 66 | JUST JST | $0.1469 | +2.0% | $1.18B | – |
| 77 | Jupiter JUP | $0.2651 | +3.6% | $880.1M | Trending |
| 79 | Lighter LIT | $3.21 | -1.1% | $803.7M | Trending |
| 85 | Injective INJ | $7.42 | -0.9% | $741.9M | Trending |
| 89 | Ether.fi ETHFI | $0.6349 | +0.2% | $634.2M | – |
| 92 | PancakeSwap CAKE | $1.78 | -2.3% | $603.4M | – |
| 98 | Pyth Network PYTH | $0.0678 | +5.6% | $534.1M | Trending |
| 112 | Raydium RAY | $1.61 | -1.0% | $433.8M | – |
| 116 | Curve DAO CRV | $0.2413 | -0.2% | $382.9M | – |
| 118 | Aero AERO | $0.5194 | -4.2% | $370.3M | Trending |
| 124 | Derive DRV | $0.3033 | -2.9% | $321.6M | – |
| 130 | Falcon Finance FF | $0.0851 | +0.8% | $302.0M | – |
| 133 | Sun Token SUN | $0.0152 | -0.4% | $292.0M | – |
| 134 | Sei SEI | $0.0431 | -1.9% | $290.3M | Trending |
| 137 | Gnosis GNO | $106.69 | -0.3% | $281.6M | – |
| 140 | Pendle PENDLE | $1.51 | -1.3% | $262.5M | – |
| 142 | Lido DAO LDO | $0.3076 | -2.7% | $255.3M | – |
| 143 | Spiko Amundi Overnight Swap Fund SAFO | $1.03 | +0.0% | $252.4M | – |
| 146 | Olympus OHM | $15.52 | -0.6% | $231.7M | – |
| 156 | Terra Luna Classic LUNC | $0.0000378 | -1.1% | $208.8M | Trending |
| 162 | Compound COMP | $19.93 | -0.2% | $199.4M | – |
| 168 | THORChain RUNE | $0.5745 | -2.9% | $189.4M | – |
| 170 | Kamino KMNO | $0.0312 | -1.9% | $186.3M | – |
| 176 | Anvil ANVL | $0.00204207 | -10.3% | $179.9M | – |
| 179 | Jito JTO | $0.3223 | -1.6% | $175.1M | – |
| 182 | Zebec Network ZBCN | $0.00171912 | -4.8% | $171.9M | – |
| 185 | IOTA IOTA | $0.0348 | +2.8% | $165.0M | – |
| 186 | Fluid FLUID | $1.96 | 0.0% | $164.2M | – |
| 188 | Meteora MET | $0.2870 | -3.3% | $162.3M | – |
| 189 | Cap CAP | $0.1033 | +3.1% | $161.2M | – |
| 194 | Convex Finance CVX | $1.67 | -2.2% | $155.8M | – |
| 200 | Aerodrome Finance AERO | $0.5204 | -4.0% | $143.9M | – |
| 201 | Maple Finance SYRUP | $0.1230 | -7.1% | $143.6M | – |
| 214 | Bedrock BR | $0.4454 | -1.3% | $132.1M | – |
| 221 | Vision VSN | $0.0328 | -2.4% | $125.6M | – |
| 226 | edgeX EDGE | $0.3413 | -1.2% | $119.5M | – |
| 228 | AWE Network AWE | $0.0606 | -2.6% | $117.6M | – |
| 243 | Hastra AUTO AUTO | $1.03 | +0.0% | $109.8M | – |
Questions about defi
Answered from today's category data
Are defi trending right now?
18 of the 165 defi we track appear on a trending list today, led by Chainlink at global rank 10. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did defi perform over the last 24 hours?
The median member moved -0.8%, with 46 of 155 in positive territory. Lombard was the strongest at +54.1% and Anvil the weakest at -10.3%.
How is this category defined?
Lending, trading and yield protocols that run without an intermediary. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 165 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.