Are defi trending today?
Lending, trading and yield protocols that run without an intermediary. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $7.72 | +14.7% | +30.2% | ▲1 | 2 | CGCMCBN | Strong buy | 37 | |
| $85.62 | +9.4% | +7.1% | ▲1 | 2 | CGCMCBN | Strong buy* | 17 | |
| $0.2663 | -0.4% | +70.0% | ▼1 | 7 | CGCMCBN | Strong buy* | 62 | |
| $0.6673 | +3.9% | +148.2% | — | 13 | CGCMCBN | Strong buy* | 55 | |
| $0.3786 | +7.8% | +8.0% | ▼12 | 4 | CGCMCBN | Neutral | 12 | |
| $2.43 | +4.4% | +15.2% | ▲18 | – | CGCMCBN | Strong buy | 24 | |
| $0.00403002 | +10.2% | +9.9% | ▼6 | 5 | CGCMCBN | Neutral | 10 | |
| $0.5816 | +5.6% | +7.7% | ▲76 | – | CGCMCBN | Buy | 17 | |
| $4.74 | +2.3% | +6.4% | ▼4 | 3 | CGCMCBN | Strong buy* | 20 | |
| $0.7467 | +4.7% | +6.0% | ▼28 | 2 | CGCMCBN | Buy | 10 | |
| $1.48 | +4.9% | +2.9% | ▼4 | 2 | CGCMCBN | Strong buy | 26 | |
| $0.00005003 | +0.9% | +0.4% | ▼4 | 2 | CGCMCBN | Strong sell | 21 | |
| $2.67 | +2.6% | +38.9% | ▲28 | 1 | CGCMCBN | No data | 74 | |
| $0.7092 | -4.0% | +45.2% | ▼5 | 1 | CGCMCBN | Buy* | 39 | |
| $2.22 | +5.8% | -1.8% | ▼6 | 1 | CGCMCBN | Neutral | 10 | |
| $5.68 | +3.2% | -3.9% | ▼7 | 1 | CGCMCBN | Buy | 19 | |
| $2.32 | +0.1% | +18.0% | ▼8 | 1 | CGCMCBN | Strong buy | 31 | |
| $0.00140878 | -3.1% | -20.3% | ▼8 | 1 | CGCMCBN | No data | 39 | |
| $0.0905 | +1.4% | +3.0% | ▼8 | 1 | CGCMCBN | Neutral | 24 | |
| $0.2269 | +13.4% | +5.2% | ▼8 | 1 | CGCMCBN | Buy | 26 | |
| $0.0380 | +4.9% | -20.7% | ▼9 | 1 | CGCMCBN | Sell | 30 | |
| $0.0932 | +1.1% | +6.6% | ▼9 | 1 | CGCMCBN | No data | 46 | |
| $0.0595 | +1.5% | +5.5% | ▼7 | 1 | CGCMCBN | No data | 40 |
DeFi map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
The category holds 162 coins we track, 23 of them trending right now. Half the category is above +1.6% on the day; 121 of 154 are up at all. Total size of the category: $72.77B. Uniswap is the highest-ranked trending member today, at global position 3 with a trend score of 70. The riskiest trending member by the six-measure model is Teller at 74/100. MESSIER is the strongest member today at +27.6%, Magma Finance the weakest at -23.3%. Value is not evenly spread — Hyperliquid holds 26% of it, the top three 50%. The technical split is 37 buy, 27 sell, 75 unscored. Binance lists 82 of them against USDT; the rest trade on smaller venues or on-chain only.
Every defi we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 11 | Hyperliquid HYPE | $85.62 | +9.4% | $19.00B | Trending |
| 16 | Rain RAIN | $0.0127 | -1.4% | $9.03B | – |
| 17 | Chainlink LINK | $11.37 | +2.6% | $8.50B | – |
| 21 | Uniswap UNI | $7.72 | +14.7% | $4.78B | Trending |
| 45 | Aster ASTER | $0.7467 | +4.7% | $2.02B | Trending |
| 46 | Aave AAVE | $127.80 | +5.7% | $1.97B | – |
| 47 | Bitway BTW | $0.7092 | -4.0% | $1.92B | Trending |
| 49 | Pump.fun PUMP | $0.00403002 | +10.2% | $1.88B | Trending |
| 52 | Ondo ONDO | $0.3786 | +7.8% | $1.84B | Trending |
| 54 | Morpho MORPHO | $2.22 | +5.8% | $1.55B | Trending |
| 55 | Ethena ENA | $0.1534 | +0.8% | $1.55B | – |
| 61 | Sky SKY | $0.0592 | +2.0% | $1.39B | – |
| 71 | Lighter LIT | $4.74 | +2.3% | $1.18B | Trending |
| 76 | JUST JST | $0.1143 | -2.1% | $936.3M | – |
| 80 | PancakeSwap CAKE | $2.43 | +4.4% | $844.6M | Trending |
| 85 | Jupiter JUP | $0.2365 | +7.0% | $783.8M | – |
| 95 | Ether.fi ETHFI | $0.6230 | +5.2% | $600.5M | – |
| 97 | Aerodrome Finance AERO | $0.5816 | +5.6% | $577.3M | Trending |
| 98 | Injective INJ | $5.68 | +3.2% | $567.1M | Trending |
| 104 | Curve DAO CRV | $0.3281 | +3.3% | $511.7M | – |
| 115 | Pyth Network PYTH | $0.0565 | +6.4% | $443.9M | – |
| 118 | Falcon Finance FF | $0.1301 | -3.6% | $407.7M | – |
| 119 | Pendle PENDLE | $2.32 | +0.1% | $402.8M | Trending |
| 121 | Raydium RAY | $1.48 | +4.9% | $397.9M | Trending |
| 134 | Sun Token SUN | $0.0167 | -0.4% | $320.3M | – |
| 139 | Gnosis GNO | $113.65 | +0.6% | $300.0M | – |
| 140 | Olympus OHM | $20.03 | -0.7% | $298.8M | – |
| 141 | Lido DAO LDO | $0.3589 | +2.7% | $298.7M | – |
| 142 | Sei SEI | $0.0442 | +2.2% | $297.1M | – |
| 146 | Terra Luna Classic LUNC | $0.00005003 | +0.9% | $275.7M | Trending |
| 148 | Derive DRV | $0.2663 | -0.4% | $265.3M | Trending |
| 155 | Maple Finance SYRUP | $0.2062 | +4.9% | $240.6M | – |
| 164 | Jito JTO | $0.4408 | +4.9% | $230.2M | – |
| 170 | edgeX EDGE | $0.6193 | +1.1% | $216.4M | – |
| 178 | Bedrock BR | $0.6673 | +3.9% | $197.9M | Trending |
| 180 | Compound COMP | $19.50 | +1.6% | $194.9M | – |
| 183 | IOTA IOTA | $0.0409 | +4.0% | $189.9M | – |
| 190 | Convex Finance CVX | $1.92 | +2.1% | $178.6M | – |
| 194 | Zebec Network ZBCN | $0.00175321 | +1.4% | $175.2M | – |
| 200 | Spiko Amundi Overnight Swap Fund SAFO | $1.02 | +0.0% | $166.7M | – |
| 203 | THORChain RUNE | $0.5006 | +1.2% | $164.5M | – |
| 206 | Ultima ULTIMA | $1,868 | -2.2% | $158.3M | – |
| 208 | Vision VSN | $0.0418 | +1.3% | $157.0M | – |
| 212 | Kamino KMNO | $0.0278 | +6.2% | $154.2M | – |
| 223 | Telcoin TEL | $0.00140878 | -3.1% | $139.0M | Trending |
| 238 | 1INCH 1INCH | $0.0905 | +1.4% | $127.1M | Trending |
| 242 | AWE Network AWE | $0.0644 | +1.7% | $125.1M | – |
| 244 | Meteora MET | $0.2269 | +13.4% | $124.8M | Trending |
| 246 | Synthetix SNX | $0.2119 | +3.0% | $123.0M | – |
| 270 | Nexus Mutual NXM | $62.54 | +0.2% | $104.7M | – |
Questions about defi
Answered from today's category data
Are defi trending right now?
23 of the 162 defi we track appear on a trending list today, led by Uniswap at global rank 3. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did defi perform over the last 24 hours?
The median member moved +1.6%, with 121 of 154 in positive territory. MESSIER was the strongest at +27.6% and Magma Finance the weakest at -23.3%.
How is this category defined?
Lending, trading and yield protocols that run without an intermediary. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 162 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.