Are depin trending today?
Networks that pay token rewards for contributing physical infrastructure. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.00083865 | +4.6% | -8.4% | NEW | – | CGCMCBN | No data | 45 | |
| $231.91 | +3.1% | -2.6% | ▼4 | 2 | CGCMCBN | Neutral | 10 | |
| $1.45 | +5.2% | +1.9% | ▼7 | 1 | CGCMCBN | Neutral | 14 | |
| $0.8372 | +3.8% | +7.0% | ▼7 | 1 | CGCMCBN | Buy | 18 | |
| $0.0759 | -0.1% | -1.1% | ▼7 | 1 | CGCMCBN | No data | 31 | |
| $0.2431 | +4.7% | +8.6% | ▼8 | 1 | CGCMCBN | No data | 39 | |
| $0.4538 | -2.0% | -2.7% | ▼8 | 1 | CGCMCBN | No data | 43 | |
| $0.0279 | +16.0% | +13.3% | ▼9 | 1 | CGCMCBN | No data | 42 |
DePIN map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
Trending count for the category stands at 8 out of 49 members. Taken together the category is +2.2% at the median, 39 members green. The group is worth $8.18B in total. Leading the category in the trending data: XPIN Network, global rank 47. Hype risk inside the category peaks at 45 out of 100, on XPIN Network. Best performer ANyONe Protocol at +27.1%; worst OriginTrail at -3.2%. Bittensor alone is 32% of the category by value, and the largest three make up 50%. Daily signals inside the category split 7 buy against 4 sell, with 31 still collecting data. Only 20 of these coins have a Binance USDT market, out of 49 tracked.
Every depin we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 39 | Bittensor TAO | $231.91 | +3.1% | $2.62B | Trending |
| 88 | Render RENDER | $1.45 | +5.2% | $750.7M | Trending |
| 92 | Filecoin FIL | $0.8372 | +3.8% | $691.5M | Trending |
| 96 | Beldex BDX | $0.0759 | -0.1% | $597.3M | Trending |
| 137 | BitTorrent BTT | $0.0000003202 | +1.2% | $316.1M | – |
| 166 | Grass GRASS | $0.3336 | +2.1% | $225.5M | – |
| 172 | The Graph GRT | $0.0190 | +4.2% | $207.8M | – |
| 182 | JasmyCoin JASMY | $0.00386334 | +1.4% | $190.9M | – |
| 183 | IOTA IOTA | $0.0409 | +4.0% | $189.9M | – |
| 184 | Theta Network THETA | $0.1874 | +4.0% | $187.2M | – |
| 194 | Zebec Network ZBCN | $0.00175321 | +1.4% | $175.2M | – |
| 195 | Arweave AR | $2.65 | +3.9% | $173.3M | – |
| 211 | Akash Network AKT | $0.5179 | +2.4% | $154.4M | – |
| 214 | OriginTrail TRAC | $0.3340 | -3.2% | $150.4M | – |
| 255 | Geodnet GEOD | $0.2431 | +4.7% | $112.4M | Trending |
| 258 | Golem GLM | $0.1104 | 0.0% | $110.4M | – |
| 301 | AIOZ Network AIOZ | $0.0697 | +5.6% | $89.1M | – |
| 302 | Aethir ATH | $0.00441176 | +1.8% | $88.8M | – |
| 306 | Helium HNT | $0.4538 | -2.0% | $86.2M | Trending |
| 353 | Theta Fuel TFUEL | $0.00949846 | +0.8% | $70.9M | – |
| 355 | peaq PEAQ | $0.0279 | +16.0% | $70.6M | Trending |
| 370 | Livepeer LPT | $1.37 | +2.6% | $68.0M | – |
| 377 | Holo HOT | $0.00037084 | +1.5% | $65.8M | – |
| 441 | io.net IO | $0.1292 | -2.9% | $51.4M | – |
| 480 | XYO Network XYO | $0.00332792 | +2.4% | $46.4M | – |
| 486 | Ankr Network ANKR | $0.00449199 | +1.0% | $44.9M | – |
| 501 | Acurast ACU | $0.1140 | -2.6% | $43.8M | – |
| 502 | Siacoin SC | $0.0008838 | -1.8% | $43.7M | – |
| 554 | Ocean Protocol OCEAN | $0.1584 | -0.8% | $38.2M | – |
| 578 | Powerledger POWR | $0.0633 | +1.8% | $36.0M | – |
| 591 | XPIN Network XPIN | $0.00083865 | +4.6% | $35.1M | Trending |
| 615 | StorX SRX | $0.0555 | +0.6% | $33.7M | – |
| 675 | Auki AUKI | $0.00576261 | +2.5% | $28.4M | – |
| 681 | MVL MVL | $0.00101392 | -0.2% | $28.2M | – |
| 692 | Nosana NOS | $0.2767 | +3.5% | $27.7M | – |
| 696 | Spacecoin SPACE | $0.00456183 | -0.1% | $27.5M | – |
| 699 | IoTeX IOTX | $0.0028943 | +1.9% | $27.3M | – |
| 701 | World Mobile Token WMTX | $0.0319 | +3.7% | $27.2M | – |
| 711 | Chia XCH | $1.40 | +2.2% | $26.7M | – |
| 722 | PHALA PHA | $0.0310 | +12.3% | $26.0M | – |
| 749 | iExec RLC RLC | $0.2791 | +1.5% | $24.3M | – |
| 752 | Dolphin POD | $0.2886 | +11.3% | $24.0M | – |
| 755 | ANyONe Protocol ANYONE | $0.2508 | +27.1% | $23.9M | – |
| 780 | Impossible Cloud Network Token ICNT | $0.0899 | +6.2% | $22.8M | – |
| 791 | Flux FLUX | $0.0530 | +0.2% | $22.2M | – |
| 821 | Nym NYM | $0.0242 | +9.2% | $20.4M | – |
| 876 | Pocket Network POKT | $0.00786317 | +0.5% | $18.7M | – |
| 879 | Janction JCT | $0.00161368 | +6.2% | $18.5M | – |
| 921 | ao Computer AO | $2.79 | +4.3% | $17.1M | – |
Questions about depin
Answered from today's category data
Are depin trending right now?
8 of the 49 depin we track appear on a trending list today, led by XPIN Network at global rank 47. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did depin perform over the last 24 hours?
The median member moved +2.2%, with 39 of 49 in positive territory. ANyONe Protocol was the strongest at +27.1% and OriginTrail the weakest at -3.2%.
How is this category defined?
Networks that pay token rewards for contributing physical infrastructure. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 49 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.