Are gaming tokens trending today?
Tokens used inside games and game economies. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.1728 | +33.6% | +50.1% | ▼2 | 1 | CGCMCBN | Strong buy | 62 | |
| $0.2431 | +4.7% | +8.6% | ▼8 | 1 | CGCMCBN | No data | 39 | |
| $3.38 | +2.5% | +9.8% | ▼7 | 1 | CGCMCBN | Buy | 25 |
Gaming tokens map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
Out of 49 tracked gaming tokens, 3 are drawing enough interest to appear in the trending data. The median member moved +1.3% over 24 hours, with 33 of 49 in positive territory. Added up, these coins account for $2.83B of market capitalisation. The category's strongest trending entry is ONEchain, ranked 30 worldwide. Hype risk inside the category peaks at 62 out of 100, on ONEchain. The spread runs from ONEchain (+33.6%) down to OVERTAKE (-6.5%). Concentration check: largest member 8% of the group, top three 19%. 9 of these coins read as buy on daily closes, 9 as sell. 22 of the 49 members have a Binance USDT pair, which is the liquidity test the risk model applies.
Every gaming tokens we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 161 | FLOKI FLOKI | $0.00002424 | +2.5% | $233.7M | – |
| 196 | Axie Infinity AXS | $0.9829 | +6.5% | $170.4M | – |
| 219 | Decentraland MANA | $0.0750 | +2.3% | $146.7M | – |
| 225 | GoMining Token GOMINING | $0.3416 | -1.6% | $137.7M | – |
| 232 | ApeCoin APE | $0.1288 | +1.3% | $128.8M | – |
| 240 | Rollbit Coin RLB | $0.0805 | +1.3% | $126.6M | – |
| 255 | Geodnet GEOD | $0.2431 | +4.7% | $112.4M | Trending |
| 262 | The Sandbox SAND | $0.0371 | +7.7% | $109.0M | – |
| 264 | Immutable IMX | $0.1203 | +0.8% | $105.8M | – |
| 289 | Four FORM | $0.2498 | +5.4% | $95.4M | – |
| 292 | WEMIX WEMIX | $0.1887 | +1.3% | $94.2M | – |
| 297 | GALA GALA | $0.0018255 | +11.2% | $91.4M | – |
| 303 | ONEchain ONE | $0.1728 | +33.6% | $88.9M | Trending |
| 309 | Beam BEAM | $0.00166773 | +3.2% | $85.6M | – |
| 331 | SuperVerse SUPER | $0.1189 | +4.5% | $76.1M | – |
| 369 | Baby Doge Coin BABYDOGE | $3.71e-10 | +2.2% | $68.2M | – |
| 381 | Nexpace NXPC | $0.2132 | +1.0% | $65.2M | – |
| 434 | ECOMI OMI | $0.00019467 | -2.9% | $52.7M | – |
| 437 | Enjin Coin ENJ | $0.0260 | +5.4% | $52.0M | – |
| 468 | Pentagon Chain PC | $48.34 | -0.7% | $47.5M | – |
| 484 | Loaded Lions LION | $0.00147388 | +1.9% | $45.2M | – |
| 520 | Catizen CATI | $0.0614 | -1.5% | $41.7M | – |
| 538 | Unipoly UNP | $0.1409 | 0.0% | $39.3M | – |
| 546 | Ronin RON | $0.0505 | +5.8% | $39.0M | – |
| 564 | Moca Network MOCA | $0.0087108 | -0.4% | $36.9M | – |
| 583 | Jackpotter JPT | $0.0360 | +0.7% | $35.7M | – |
| 668 | Audiera BEAT | $0.0859 | +5.3% | $29.4M | – |
| 687 | Illuvium ILV | $3.38 | +2.5% | $28.0M | Trending |
| 690 | BORA BORA | $0.0241 | -2.4% | $27.8M | – |
| 691 | DEAPCOIN DEP | $0.00092887 | +0.3% | $27.7M | – |
| 698 | Power Protocol POWER | $0.1302 | +1.9% | $27.4M | – |
| 704 | Zylo Ecosystem ZYLO | $0.0300 | -3.1% | $27.1M | – |
| 768 | CARV CARV | $0.0352 | +1.9% | $23.3M | – |
| 781 | WAX WAXP | $0.00485706 | +0.6% | $22.7M | – |
| 782 | SKALE SKL | $0.00371772 | +5.4% | $22.7M | – |
| 787 | GMT GMT | $0.00717858 | +1.2% | $22.3M | – |
| 795 | Fren Pet FP | $3.11 | +12.4% | $22.1M | – |
| 804 | Smooth Love Potion SLP | $0.00059462 | +1.4% | $21.5M | – |
| 808 | Yield Guild Games YGG | $0.0231 | +1.8% | $21.2M | – |
| 818 | Big Time BIGTIME | $0.00715693 | -1.4% | $20.6M | – |
| 859 | Verse World VERSE | $0.0191 | -0.2% | $19.1M | – |
| 865 | Capybobo PYBOBO | $0.00047876 | +6.1% | $18.9M | – |
| 873 | OVERTAKE TAKE | $0.0531 | -6.5% | $18.7M | – |
| 887 | Hunt HUNT | $0.0920 | -2.5% | $18.3M | – |
| 892 | Gama Token GAMA | $0.1805 | -1.9% | $18.1M | – |
| 902 | IdleMine IDLE | $0.0017726 | +1.5% | $17.7M | – |
| 911 | GameBuild GAME | $0.00089527 | -0.5% | $17.4M | – |
| 935 | Fusionist ACE | $0.1516 | -0.3% | $16.8M | – |
| 956 | Portal PORTAL | $0.0179 | -5.8% | $15.9M | – |
Questions about gaming tokens
Answered from today's category data
Are gaming tokens trending right now?
3 of the 49 gaming tokens we track appear on a trending list today, led by ONEchain at global rank 30. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did gaming tokens perform over the last 24 hours?
The median member moved +1.3%, with 33 of 49 in positive territory. ONEchain was the strongest at +33.6% and OVERTAKE the weakest at -6.5%.
How is this category defined?
Tokens used inside games and game economies. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 49 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.