Are exchange tokens trending today?
Tokens issued by centralised exchanges, tied to fee discounts and platform use. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $7.72 | +14.7% | +30.2% | ▲1 | 2 | CGCMCBN | Strong buy | 37 | |
| $85.62 | +9.4% | +7.1% | ▲1 | 2 | CGCMCBN | Strong buy* | 17 | |
| $2.43 | +4.4% | +15.2% | ▲18 | – | CGCMCBN | Strong buy | 24 | |
| $0.00403002 | +10.2% | +9.9% | ▼6 | 5 | CGCMCBN | Neutral | 10 | |
| $0.5816 | +5.6% | +7.7% | ▲76 | – | CGCMCBN | Buy | 17 | |
| $0.7467 | +4.7% | +6.0% | ▼28 | 2 | CGCMCBN | Buy | 10 | |
| $1.48 | +4.9% | +2.9% | ▼4 | 2 | CGCMCBN | Strong buy | 26 | |
| $2.32 | +0.1% | +18.0% | ▼8 | 1 | CGCMCBN | Strong buy | 31 | |
| $0.0905 | +1.4% | +3.0% | ▼8 | 1 | CGCMCBN | Neutral | 24 | |
| $0.2269 | +13.4% | +5.2% | ▼8 | 1 | CGCMCBN | Buy | 26 |
Exchange tokens map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
10 of the 64 coins in this category are on a trending list today. Median daily change across the group is +1.4% (53 up, 10 down). Combined market value of the members we track is $160.54B. Uniswap carries the category today, sitting at rank 3 on the global list. The riskiest trending member by the six-measure model is Uniswap at 37/100. Within the group Backpack leads on +14.9% and Cofinex trails on -4.5%. The category is concentrated: 61% of its value sits in BNB, 79% in the top three. Of the members with enough price history, 18 carry a buy signal and 9 a sell signal; 31 cannot be scored yet. Exchange reach: 30 of 64 reachable on Binance USDT.
Every exchange tokens we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 4 | BNB BNB | $735.02 | +1.0% | $97.85B | – |
| 11 | Hyperliquid HYPE | $85.62 | +9.4% | $19.00B | Trending |
| 15 | WhiteBIT Coin WBT | $78.66 | +0.3% | $9.27B | – |
| 18 | LEO Token LEO | $8.90 | -0.9% | $8.19B | – |
| 21 | Uniswap UNI | $7.72 | +14.7% | $4.78B | Trending |
| 35 | Cronos CRO | $0.0578 | +2.3% | $2.87B | – |
| 43 | OKB OKB | $111.72 | +0.6% | $2.35B | – |
| 45 | Aster ASTER | $0.7467 | +4.7% | $2.02B | Trending |
| 49 | Pump.fun PUMP | $0.00403002 | +10.2% | $1.88B | Trending |
| 58 | HTX DAO HTX | $0.00000167 | -0.6% | $1.50B | – |
| 66 | Bitget Token BGB | $1.93 | +0.7% | $1.35B | – |
| 73 | Gate GT | $9.35 | +0.6% | $996.8M | – |
| 75 | KuCoin KCS | $7.04 | +3.4% | $965.6M | – |
| 80 | PancakeSwap CAKE | $2.43 | +4.4% | $844.6M | Trending |
| 83 | NEXO NEXO | $0.8133 | +2.6% | $812.3M | – |
| 85 | Jupiter JUP | $0.2365 | +7.0% | $783.8M | – |
| 97 | Aerodrome Finance AERO | $0.5816 | +5.6% | $577.3M | Trending |
| 104 | Curve DAO CRV | $0.3281 | +3.3% | $511.7M | – |
| 118 | Falcon Finance FF | $0.1301 | -3.6% | $407.7M | – |
| 119 | Pendle PENDLE | $2.32 | +0.1% | $402.8M | Trending |
| 121 | Raydium RAY | $1.48 | +4.9% | $397.9M | Trending |
| 139 | Gnosis GNO | $113.65 | +0.6% | $300.0M | – |
| 170 | edgeX EDGE | $0.6193 | +1.1% | $216.4M | – |
| 198 | BTSE Token BTSE | $1.04 | -0.7% | $168.2M | – |
| 202 | MX MX | $1.79 | +0.7% | $164.7M | – |
| 203 | THORChain RUNE | $0.5006 | +1.2% | $164.5M | – |
| 228 | Backpack BP | $0.5335 | +14.9% | $133.4M | – |
| 238 | 1INCH 1INCH | $0.0905 | +1.4% | $127.1M | Trending |
| 244 | Meteora MET | $0.2269 | +13.4% | $124.8M | Trending |
| 246 | Synthetix SNX | $0.2119 | +3.0% | $123.0M | – |
| 285 | dYdX DYDX | $0.1149 | +8.1% | $97.3M | – |
| 298 | 0x Protocol ZRX | $0.1066 | -2.3% | $90.4M | – |
| 312 | Orca ORCA | $1.38 | +4.2% | $83.7M | – |
| 327 | CoW Protocol COW | $0.1339 | +1.0% | $76.9M | – |
| 350 | Arkham ARKM | $0.1016 | +2.9% | $72.5M | – |
| 376 | Sushi SUSHI | $0.2298 | +7.2% | $65.9M | – |
| 496 | Hydration HDX | $0.00749668 | +2.1% | $44.3M | – |
| 516 | VVS Finance VVS | $0.0000009623 | +2.1% | $41.9M | – |
| 518 | SAFEbit SAFE | $0.0590 | +4.0% | $41.7M | – |
| 582 | NKYC Token NKYC | $8.92 | +2.8% | $35.7M | – |
| 593 | APEX APEX | $0.2266 | +7.8% | $35.0M | – |
| 544 | Elexium EX | $3.86 | – | $34.5M | – |
| 607 | MBG By Multibank Group MBG | $0.1034 | -0.4% | $34.0M | – |
| 617 | HashKey Platform Token HSK | $0.0971 | +0.0% | $33.5M | – |
| 618 | ChangeNOW NOW | $0.3989 | +1.0% | $33.3M | – |
| 626 | Velodrome Finance VELO | $0.0247 | +6.6% | $32.7M | – |
| 629 | STON STON | $0.4626 | +0.3% | $32.6M | – |
| 637 | Cofinex CNX | $0.2498 | -4.5% | $31.9M | – |
| 655 | Bancor Network BNT | $0.3066 | +1.4% | $30.5M | – |
| 671 | Momentum MMT | $0.1433 | +12.0% | $29.2M | – |
Questions about exchange tokens
Answered from today's category data
Are exchange tokens trending right now?
10 of the 64 exchange tokens we track appear on a trending list today, led by Uniswap at global rank 3. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did exchange tokens perform over the last 24 hours?
The median member moved +1.4%, with 53 of 63 in positive territory. Backpack was the strongest at +14.9% and Cofinex the weakest at -4.5%.
How is this category defined?
Tokens issued by centralised exchanges, tied to fee discounts and platform use. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 64 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.