Are nft tokens trending today?
Tokens of NFT marketplaces, collections and related infrastructure. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $0.1728 | +9.4% | +6.7% | ▼4 | 2 | CGCMCBN | Neutral | 26 | |
| $1.45 | +5.2% | +1.9% | ▼7 | 1 | CGCMCBN | Neutral | 14 | |
| $0.0220 | +4.8% | +18.5% | ▼8 | 1 | CGCMCBN | No data | 42 | |
| $3.38 | +2.5% | +9.8% | ▼7 | 1 | CGCMCBN | Buy | 25 |
NFT tokens map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
Out of 47 tracked nft tokens, 4 are drawing enough interest to appear in the trending data. The median member moved +1.8% over 24 hours, with 39 of 47 in positive territory. Added up, these coins account for $4.17B of market capitalisation. The category's strongest trending entry is Artificial Superintelligence Alliance, ranked 53 worldwide. The riskiest trending member by the six-measure model is Non-Playable Coin at 42/100. The spread runs from Flow (+12.1%) down to ECOMI (-2.9%). Concentration check: largest member 18% of the group, top three 33%. 3 of these coins read as buy on daily closes, 14 as sell. 29 of the 47 members have a Binance USDT pair, which is the liquidity test the risk model applies.
Every nft tokens we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 88 | Render RENDER | $1.45 | +5.2% | $750.7M | Trending |
| 122 | Artificial Superintelligence Alliance FET | $0.1728 | +9.4% | $397.9M | Trending |
| 157 | Ethereum Name Service ENS | $5.67 | +3.2% | $238.8M | – |
| 160 | AINFT NFT | $0.0000002369 | -1.5% | $234.7M | – |
| 161 | FLOKI FLOKI | $0.00002424 | +2.5% | $233.7M | – |
| 191 | Non-Playable Coin NPC | $0.0220 | +4.8% | $177.0M | Trending |
| 196 | Axie Infinity AXS | $0.9829 | +6.5% | $170.4M | – |
| 213 | Chiliz CHZ | $0.0145 | +3.0% | $152.3M | – |
| 219 | Decentraland MANA | $0.0750 | +2.3% | $146.7M | – |
| 232 | ApeCoin APE | $0.1288 | +1.3% | $128.8M | – |
| 262 | The Sandbox SAND | $0.0371 | +7.7% | $109.0M | – |
| 264 | Immutable IMX | $0.1203 | +0.8% | $105.8M | – |
| 292 | WEMIX WEMIX | $0.1887 | +1.3% | $94.2M | – |
| 297 | GALA GALA | $0.0018255 | +11.2% | $91.4M | – |
| 309 | Beam BEAM | $0.00166773 | +3.2% | $85.6M | – |
| 331 | SuperVerse SUPER | $0.1189 | +4.5% | $76.1M | – |
| 381 | Nexpace NXPC | $0.2132 | +1.0% | $65.2M | – |
| 434 | ECOMI OMI | $0.00019467 | -2.9% | $52.7M | – |
| 437 | Enjin Coin ENJ | $0.0260 | +5.4% | $52.0M | – |
| 446 | Flow FLOW | $0.0298 | +12.1% | $50.4M | – |
| 451 | Blur BLUR | $0.0173 | +2.2% | $49.9M | – |
| 469 | SPACE ID ID | $0.0319 | +0.3% | $47.2M | – |
| 480 | XYO Network XYO | $0.00332792 | +2.4% | $46.4M | – |
| 528 | GAL (migrated to Gravity - G) GAL | $0.3197 | +0.7% | $40.8M | – |
| 546 | Ronin RON | $0.0505 | +5.8% | $39.0M | – |
| 549 | Magic Eden ME | $0.0624 | +1.8% | $38.5M | – |
| 612 | Zora ZORA | $0.0075596 | +0.6% | $33.8M | – |
| 613 | Memecoin MEME | $0.00052405 | +1.5% | $33.8M | – |
| 668 | Audiera BEAT | $0.0859 | +5.3% | $29.4M | – |
| 687 | Illuvium ILV | $3.38 | +2.5% | $28.0M | Trending |
| 690 | BORA BORA | $0.0241 | -2.4% | $27.8M | – |
| 691 | DEAPCOIN DEP | $0.00092887 | +0.3% | $27.7M | – |
| 729 | Tensor TNSR | $0.0345 | +0.2% | $25.6M | – |
| 741 | Prospective PROS | $0.0245 | +0.6% | $24.7M | – |
| 753 | SWFTCOIN SWFTC | $0.00239629 | -0.8% | $24.0M | – |
| 768 | CARV CARV | $0.0352 | +1.9% | $23.3M | – |
| 781 | WAX WAXP | $0.00485706 | +0.6% | $22.7M | – |
| 787 | GMT GMT | $0.00717858 | +1.2% | $22.3M | – |
| 804 | Smooth Love Potion SLP | $0.00059462 | +1.4% | $21.5M | – |
| 808 | Yield Guild Games YGG | $0.0231 | +1.8% | $21.2M | – |
| 850 | Public Masterpiece Token PMT | $0.1053 | -2.5% | $19.4M | – |
| 864 | ChainGPT CGPT | $0.0191 | +2.6% | $19.0M | – |
| 883 | Audius AUDIO | $0.0126 | +1.8% | $18.4M | – |
| 887 | Hunt HUNT | $0.0920 | -2.5% | $18.3M | – |
| 918 | CYBER CYBER | $0.2807 | +2.9% | $17.1M | – |
| 935 | Fusionist ACE | $0.1516 | -0.3% | $16.8M | – |
| 942 | Moonbirds BIRB | $0.0582 | -0.3% | $16.6M | – |
Questions about nft tokens
Answered from today's category data
Are nft tokens trending right now?
4 of the 47 nft tokens we track appear on a trending list today, led by Artificial Superintelligence Alliance at global rank 53. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did nft tokens perform over the last 24 hours?
The median member moved +1.8%, with 39 of 47 in positive territory. Flow was the strongest at +12.1% and ECOMI the weakest at -2.9%.
How is this category defined?
Tokens of NFT marketplaces, collections and related infrastructure. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 47 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.