What happened after the trending list
Every coin this site has seen on a crypto trending list, the day it entered, and the price change measured from that day forward. Each window is measured once, from daily closes, and then frozen — so this page is a record, not a rolling backtest.
The aggregate, and whether it can be trusted yet
The archive now has 324 entries with a complete 7-day window: median change +7.0%, 67% of them positive.
The bar shows the share of entries that were above their entry price at the end of that window; it is left empty for windows with fewer than 10 observations.
- Price follow-up is only possible where a candle series exists, and that is the case for 471 of 710 entries here.
- Only 45 of 710 entries ever occupied one of the first three slots on a trending list.
- 196 of the 498 entries old enough to have a follow-up close sit above their entry price, and 302 below it.
- Best and worst since entry are +1,103.8% and -99.9%; the median is -6.1%.
- Over the 1-day window the interquartile range is -2.3% to +4.3%, so half of the entries landed inside that band.
- Splitting the 1-day window by peak position, the 43 entries that reached the top three show a median of +0.7% against +0.7% for the 323 that peaked lower.
- The strongest 1-day outcome on file belongs to Lisk at +133.3%, and the weakest to Dacity Coin at -62.2%.
- Over the 3-day window the interquartile range is -3.7% to +8.9%, so half of the entries landed inside that band.
- Splitting the 3-day window by peak position, the 42 entries that reached the top three show a median of +1.9% against +1.6% for the 307 that peaked lower.
- The strongest 3-day outcome on file belongs to Lisk at +172.2%, and the weakest to Super Inu at -93.6%.
- Over the 7-day window the interquartile range is -3.0% to +16.5%, so half of the entries landed inside that band.
- Splitting the 7-day window by peak position, the 40 entries that reached the top three show a median of +13.1% against +6.0% for the 284 that peaked lower.
- The strongest 7-day outcome on file belongs to Quant at +306.6%, and the weakest to Super Inu at -88.0%.
- Over the 14-day window the interquartile range is -1.8% to +27.4%, so half of the entries landed inside that band.
- Splitting the 14-day window by peak position, the 39 entries that reached the top three show a median of +28.7% against +7.5% for the 247 that peaked lower.
- The strongest 14-day outcome on file belongs to Quant at +258.8%, and the weakest to 龙虾 (Lobster) at -83.1%.
- Over the 30-day window the interquartile range is -12.1% to +25.5%, so half of the entries landed inside that band.
- Splitting the 30-day window by peak position, the 39 entries that reached the top three show a median of +21.0% against -1.2% for the 182 that peaked lower.
- The strongest 30-day outcome on file belongs to Quack AI at +490.0%, and the weakest to Gravity at -65.6%.
- 243 cells are waiting for their window to close, which is why parts of the table read as a number of days instead of a percentage.
Entry by entry
| Coin | Entry | Peak | Days on file | +1d | +3d | +7d | +30d | Since entry | Status |
|---|---|---|---|---|---|---|---|---|---|
| CalderaERA | 2026-10-11 | #18 | 15 | -12.4% | -19.7% | -8.3% | +5.4% | +5.0% | Trending |
| JanctionJCT | 2026-10-10 | #6 | 17 | -28.7% | -30.3% | -16.0% | +330.8% | +330.8% | Trending |
| QuantusQTC | 2026-10-08 | #11 | 22 | +42.9% | +5.7% | -3.6% | -42.1% | -50.3% | 2026-11-11 |
| ZIG FinanceZIG | 2026-10-07 | #10 | 2 | -2.7% | -2.9% | -4.5% | -35.9% | -38.0% | 2026-11-12 |
| Open CampusEDU | 2026-10-07 | #45 | 2 | +4.6% | +14.7% | +13.6% | -22.0% | -26.5% | 2026-11-08 |
| Haedal ProtocolHAEDAL | 2026-10-05 | #6 | 4 | +1.1% | -5.6% | -9.7% | +46.7% | +34.5% | 2026-11-06 |
| BubblemapsBMT | 2026-10-04 | #4 | 10 | +1.4% | -2.6% | +2.2% | +38.3% | +30.7% | 2026-11-09 |
| Particle NetworkPARTI | 2026-10-04 | #29 | 4 | +9.6% | +21.1% | +23.6% | +56.8% | +31.8% | 2026-11-11 |
| OpenLedgerOPEN | 2026-10-04 | #29 | 3 | +1.9% | -5.1% | -7.1% | -27.8% | -25.0% | 2026-11-08 |
| NVIDIA (bStocks Tokenized Stock)NVDAB | 2026-10-02 | #6 | 3 | +0.3% | +2.5% | -2.0% | -12.1% | -28.2% | Trending |
| Huma FinanceHUMA | 2026-10-02 | #38 | 11 | -1.3% | -3.7% | -3.4% | -20.3% | -76.7% | Trending |
| Micron Technology (bStocks Tokenized Stock)MUB | 2026-10-02 | #81 | 2 | -0.1% | -0.5% | -3.8% | -15.2% | -26.0% | 2026-11-12 |
| CompoundCOMP | 2026-10-01 | #41 | 10 | +2.0% | +4.8% | -2.8% | -14.2% | -16.3% | 2026-11-07 |
| InitiaINIT | 2026-09-30 | #4 | 11 | +1.3% | +8.7% | +12.8% | +82.0% | +10.5% | Trending |
| Yield BasisYB | 2026-09-30 | #39 | 3 | -3.9% | -1.4% | -10.5% | -29.2% | -44.4% | 2026-11-08 |
| Fabric ProtocolROBO | 2026-09-30 | #74 | 4 | -0.2% | -6.3% | -6.8% | -41.5% | -44.9% | 2026-11-01 |
| MoonbeamGLMR | 2026-09-28 | #3 | 8 | +3.0% | +26.6% | +47.1% | +11.2% | +6.5% | 2026-11-01 |
| XDC NetworkXDC | 2026-09-28 | #5 | 15 | +3.7% | +3.9% | -2.6% | +1.0% | -12.1% | Trending |
| INFINITIN | 2026-09-28 | #10 | 5 | -6.5% | -7.9% | -9.6% | -26.6% | -41.0% | 2026-11-09 |
| Quack AIQ | 2026-09-27 | #1 | 33 | -7.0% | -30.0% | -35.2% | +490.0% | -16.2% | Trending |
| AmpAMP | 2026-09-27 | #3 | 15 | -5.1% | -4.5% | -5.0% | +9.5% | +8.3% | 2026-11-01 |
| HoloHOT | 2026-09-27 | #12 | 13 | -4.5% | -3.6% | -3.2% | -24.9% | -15.7% | Trending |
| BasedBASED | 2026-09-27 | #12 | 8 | +2.4% | +0.3% | -0.9% | -30.5% | -48.1% | 2026-11-07 |
| TurboTURBO | 2026-09-27 | #58 | 7 | -5.3% | -3.2% | -1.1% | -22.7% | -33.8% | 2026-11-10 |
| Bio ProtocolBIO | 2026-09-25 | #17 | 8 | -2.6% | -10.0% | -6.0% | -32.5% | -40.1% | 2026-11-10 |
| NominaNOM | 2026-09-25 | #18 | 5 | -4.2% | -5.6% | +16.4% | -28.1% | -21.9% | 2026-10-28 |
| SpaceX (bStocks Tokenized Stock)SPCXB | 2026-09-25 | #28 | 3 | -0.1% | -1.7% | +7.0% | +0.0% | -7.5% | 2026-11-12 |
| SirenSIREN | 2026-09-25 | #36 | 14 | -21.6% | -22.3% | -8.2% | +20.9% | +0.3% | 2026-11-11 |
| BlessBLESS | 2026-09-25 | #49 | 3 | +1.2% | -7.7% | -5.3% | -15.1% | +11.7% | 2026-10-30 |
| ChilizCHZ | 2026-09-25 | #75 | 7 | -1.0% | -5.9% | +0.3% | -23.7% | -25.4% | 2026-10-31 |
| Basic AttentionBAT | 2026-09-24 | #13 | 16 | +1.4% | +7.9% | -1.2% | +74.8% | +43.9% | 2026-11-10 |
| SophonSOPH | 2026-09-24 | #19 | 12 | +0.3% | -2.1% | -0.5% | -60.6% | -65.3% | 2026-11-11 |
| QuantQNT | 2026-09-23 | #1 | 51 | +27.6% | +114.6% | +306.6% | +157.1% | +132.1% | Trending |
| CoW ProtocolCOW | 2026-09-23 | #23 | 3 | +2.0% | +9.4% | +17.7% | -6.2% | -13.0% | 2026-11-01 |
| ApeCoinAPE | 2026-09-23 | #37 | 7 | +2.9% | +5.2% | +2.4% | -10.2% | -34.9% | 2026-11-12 |
| BitTorrentBTT | 2026-09-23 | #55 | 7 | -3.7% | -1.4% | -1.8% | -1.0% | -5.0% | 2026-11-03 |
| BrevisBREV | 2026-09-23 | #85 | 2 | +3.7% | +7.9% | +4.5% | -5.9% | +0.6% | 2026-10-28 |
| NillionNIL | 2026-09-22 | #7 | 19 | +54.2% | +42.5% | -4.4% | -4.3% | -28.8% | 2026-11-10 |
| Phala NetworkPHA | 2026-09-22 | #8 | 15 | -3.5% | +76.2% | +44.5% | +24.8% | -1.6% | 2026-10-25 |
| KaminoKMNO | 2026-09-22 | #11 | 10 | +3.1% | +21.8% | +28.6% | +11.8% | -4.8% | 2026-11-09 |
| OpenGradientOPG | 2026-09-22 | #12 | 6 | -8.6% | -4.8% | -7.7% | -9.7% | +2.9% | Trending |
| Reserve RightsRSR | 2026-09-22 | #18 | 12 | -6.8% | +3.1% | -4.3% | +1.8% | -5.1% | 2026-11-09 |
| The GraphGRT | 2026-09-22 | #24 | 16 | -2.2% | +11.2% | +14.7% | -6.5% | -27.8% | 2026-11-10 |
| Portal To BitcoinPTB | 2026-09-22 | #31 | 5 | -17.6% | -18.1% | -27.1% | -46.9% | -90.8% | 2026-10-31 |
| Axie InfinityAXS | 2026-09-22 | #35 | 10 | -8.7% | +5.0% | +1.2% | -12.0% | -28.5% | 2026-11-10 |
| LagrangeLA | 2026-09-22 | #35 | 6 | -5.5% | -1.7% | -9.7% | -28.6% | -27.6% | 2026-10-31 |
| VeloVELO | 2026-09-22 | #36 | 7 | -5.7% | -7.7% | -2.2% | -17.0% | -35.5% | 2026-11-01 |
| AntFunANTFUN | 2026-09-22 | #39 | 2 | +102.7% | +55.2% | +76.5% | +45.9% | +102.2% | 2026-11-02 |
| FLOKIFLOKI | 2026-09-22 | #46 | 16 | -10.2% | -5.0% | -9.6% | -23.1% | -31.0% | 2026-11-10 |
| Maple FinanceSYRUP | 2026-09-22 | #54 | 14 | -9.1% | +1.4% | +6.4% | -13.0% | -27.9% | 2026-11-05 |
| CentrifugeCFG | 2026-09-22 | #55 | 15 | +2.3% | +14.4% | +10.1% | -19.6% | -30.5% | 2026-10-31 |
| MegaETHMEGA | 2026-09-22 | #59 | 6 | -6.3% | -0.1% | -9.7% | -7.0% | +0.1% | Trending |
| IoTeXIOTX | 2026-09-22 | #63 | 7 | -12.5% | -4.8% | -12.6% | +4.3% | -9.0% | 2026-11-01 |
| KernelDAOKERNEL | 2026-09-22 | #83 | 4 | -7.7% | -8.7% | -15.1% | -19.2% | -18.1% | 2026-10-31 |
| CelestiaTIA | 2026-09-21 | #1 | 37 | +18.7% | +11.4% | +2.3% | +36.8% | +0.1% | Trending |
| MoonriverMOVR | 2026-09-21 | #9 | 10 | +3.0% | -0.2% | +6.6% | +34.9% | +7.7% | 2026-11-09 |
| Trust WalletTWT | 2026-09-21 | #13 | 7 | -1.6% | -2.7% | -0.3% | -19.9% | -34.8% | Trending |
| PlumePLUME | 2026-09-21 | #19 | 20 | +8.2% | +19.7% | +20.9% | +19.8% | -3.6% | 2026-11-05 |
| ZKsyncZK | 2026-09-21 | #23 | 24 | +4.8% | +1.9% | +5.1% | +23.8% | -22.9% | 2026-11-12 |
| BerachainBERA | 2026-09-21 | #54 | 5 | +2.8% | -1.4% | -5.0% | -21.9% | -54.6% | 2026-11-11 |
| OasisROSE | 2026-09-21 | #59 | 7 | +4.8% | +2.4% | +11.2% | +0.1% | -33.3% | Trending |
| BOOK OF MEMEBOME | 2026-09-21 | #62 | 5 | +4.1% | -2.8% | -7.7% | -40.0% | -40.2% | 2026-10-28 |
| FlowFLOW | 2026-09-21 | #79 | 3 | -2.6% | -3.9% | -8.0% | -8.1% | -38.6% | 2026-11-10 |
| StacksSTX | 2026-09-20 | #3 | 17 | +1.7% | -8.3% | +0.7% | +6.0% | -8.3% | 2026-11-12 |
| CYBERCYBER | 2026-09-20 | #4 | 10 | +2.8% | +3.4% | +11.4% | -0.9% | -23.1% | Trending |
| MubarakMUBARAK | 2026-09-20 | #5 | 20 | +31.2% | +58.6% | +59.6% | +60.2% | +7.5% | 2026-11-12 |
| The SandboxSAND | 2026-09-20 | #6 | 20 | +3.5% | -0.2% | +12.7% | +44.8% | +6.2% | 2026-11-11 |
| BeamBEAM | 2026-09-20 | #6 | 18 | -0.4% | +4.9% | +17.9% | +66.6% | +134.4% | 2026-11-11 |
| EthenaENA | 2026-09-20 | #8 | 14 | -1.9% | -5.0% | +25.6% | -9.6% | -12.3% | 2026-10-31 |
| KinetiqKNTQ | 2026-09-20 | #8 | 14 | +8.8% | +17.0% | +9.2% | +16.1% | +16.8% | Trending |
| Collector CryptCARDS | 2026-09-20 | #15 | 12 | -1.6% | +2.1% | +8.1% | +92.4% | +83.8% | Trending |
| EVAA ProtocolEVAA | 2026-09-20 | #15 | 8 | -9.7% | +5.1% | -3.7% | -24.2% | +70.0% | 2026-11-02 |
| TezosXTZ | 2026-09-20 | #16 | 3 | -2.9% | -7.2% | -8.3% | -10.5% | -29.4% | 2026-11-06 |
| Virtuals ProtocolVIRTUAL | 2026-09-20 | #18 | 25 | +8.3% | +3.4% | +24.5% | +0.8% | -12.6% | 2026-11-04 |
| JasmyCoinJASMY | 2026-09-20 | #38 | 16 | +7.8% | +2.2% | +30.5% | +19.0% | -6.1% | 2026-10-31 |
| Data NetworkDATA | 2026-09-20 | #39 | 20 | +1.4% | +12.7% | +19.0% | -21.0% | -37.7% | 2026-11-03 |
| ZilliqaZIL | 2026-09-20 | #43 | 12 | +4.0% | +3.4% | +8.2% | -38.5% | -52.8% | 2026-11-10 |
| LABLAB | 2026-09-20 | #43 | 9 | -6.5% | +10.0% | +4.5% | -27.9% | -17.9% | 2026-11-09 |
| SkySKY | 2026-09-20 | #44 | 14 | -0.6% | -1.5% | +15.9% | +7.4% | -5.3% | 2026-10-31 |
| ClearpoolCPOOL | 2026-09-20 | #46 | 8 | -5.8% | +7.3% | +40.2% | +3.2% | +7.4% | 2026-10-29 |
| SPX6900SPX | 2026-09-20 | #48 | 12 | -5.2% | +6.2% | -6.9% | -27.4% | -30.6% | 2026-10-30 |
| Lido DAOLDO | 2026-09-20 | #49 | 8 | +2.9% | -8.2% | +17.9% | -1.9% | -3.4% | 2026-10-22 |
| Mog CoinMOG | 2026-09-20 | #49 | 5 | -1.1% | +14.7% | +17.0% | -5.7% | -9.0% | 2026-10-31 |
| FartcoinFARTCOIN | 2026-09-20 | #54 | 24 | -1.9% | +20.6% | +12.3% | -16.0% | -25.1% | 2026-11-10 |
| KiteKITE | 2026-09-20 | #57 | 8 | +2.9% | +14.9% | +32.8% | +4.9% | +1.3% | 2026-11-03 |
| AudiusAUDIO | 2026-09-20 | #60 | 11 | +3.9% | +3.2% | +28.2% | +14.9% | -11.7% | 2026-11-10 |
| ImmutableIMX | 2026-09-20 | #66 | 6 | +8.1% | +3.9% | +36.4% | +9.9% | -14.3% | 2026-11-10 |
| RedStoneRED | 2026-09-20 | #71 | 5 | +0.7% | +0.1% | +12.9% | -6.7% | -8.9% | 2026-11-01 |
| SKALESKL | 2026-09-20 | #86 | 7 | +3.6% | -2.7% | +6.5% | -3.2% | -9.0% | 2026-10-31 |
| AlloraALLO | 2026-09-20 | #87 | 3 | +4.1% | +15.3% | +14.5% | -18.8% | -40.4% | 2026-11-07 |
| StarknetSTRK | 2026-09-19 | #1 | 40 | +8.4% | -4.9% | -9.4% | +29.0% | -16.1% | Trending |
| Gram (prev. Toncoin)GRAM | 2026-09-19 | #1 | 38 | +0.2% | +6.6% | +16.9% | -1.0% | -17.7% | Trending |
| OrcaORCA | 2026-09-19 | #1 | 15 | -1.0% | +5.4% | +13.3% | +21.0% | +21.9% | 2026-10-21 |
| LayerZeroZRO | 2026-09-19 | #2 | 26 | +5.5% | +24.6% | +43.1% | +71.8% | +39.0% | Trending |
| MonadMON | 2026-09-19 | #3 | 39 | +0.5% | +3.8% | +7.0% | -14.5% | -33.3% | Trending |
| WormholeW | 2026-09-19 | #5 | 23 | +4.2% | +10.6% | +17.8% | +19.0% | -11.6% | Trending |
| MidnightNIGHT | 2026-09-19 | #6 | 41 | -4.3% | -2.6% | +3.1% | +61.2% | +84.7% | Trending |
| GravityG | 2026-09-19 | #8 | 6 | -38.2% | -41.6% | -46.6% | -65.6% | -65.4% | 2026-11-02 |
| SeiSEI | 2026-09-19 | #10 | 26 | +7.9% | +24.4% | +45.1% | +22.9% | -12.7% | Trending |
| StellarXLM | 2026-09-19 | #11 | 39 | +0.5% | +10.2% | +10.3% | -9.4% | -24.4% | Trending |
| CantonCC | 2026-09-19 | #13 | 30 | -1.4% | +6.9% | +16.6% | -8.8% | -18.0% | 2026-11-12 |
| Nervos NetworkCKB | 2026-09-19 | #14 | 9 | -1.9% | +6.9% | +16.5% | +18.1% | -25.7% | 2026-11-11 |
| AltLayerALT | 2026-09-19 | #14 | 9 | -0.6% | +7.1% | +12.9% | +27.5% | -7.5% | 2026-10-29 |
| AlgorandALGO | 2026-09-19 | #16 | 24 | +3.5% | +6.7% | +12.5% | +4.7% | -5.8% | 2026-11-05 |
| Pyth NetworkPYTH | 2026-09-19 | #23 | 28 | +0.9% | +10.1% | +32.7% | +20.2% | +9.4% | Trending |
| BonkBONK | 2026-09-19 | #27 | 22 | -0.7% | +19.5% | +20.5% | -2.3% | -6.9% | 2026-11-08 |
| SynFuturesF | 2026-09-19 | #28 | 2 | -11.7% | -10.5% | -9.7% | -32.2% | -23.1% | 2026-10-25 |
| io.netIO | 2026-09-19 | #30 | 13 | +1.3% | +12.1% | +17.4% | +7.4% | +3.6% | 2026-10-25 |
| KatanaKAT | 2026-09-19 | #30 | 4 | -0.4% | +8.3% | +9.1% | -15.5% | -19.9% | 2026-11-08 |
| Artificial InuAI | 2026-09-19 | #57 | 2 | -1.1% | +3.3% | +10.5% | +5.5% | -2.8% | 2026-10-30 |
| LineaLINEA | 2026-09-19 | #59 | 8 | -2.1% | +3.2% | +3.7% | -3.4% | -14.8% | 2026-11-05 |
| Alchemy PayACH | 2026-09-19 | #62 | 5 | -0.3% | +1.2% | +5.7% | -9.8% | -22.7% | 2026-11-04 |
| BiconomyBICO | 2026-09-19 | #92 | 2 | +3.3% | +8.9% | +8.2% | -22.0% | -19.0% | 2026-10-22 |
| Solv ProtocolSOLV | 2026-09-18 | #64 | 4 | +14.5% | +7.4% | +6.9% | +16.0% | +32.6% | 2026-11-02 |
| OpenEdenEDEN | 2026-09-18 | #84 | 4 | -2.0% | +12.5% | +17.6% | -0.3% | +4.2% | 2026-11-01 |
| AvalancheAVAX | 2026-09-17 | #1 | 47 | +7.8% | +48.6% | +34.1% | +28.3% | +9.9% | Trending |
| HarmonyONE | 2026-09-17 | #1 | 25 | +4.1% | +113.4% | +23.8% | -25.1% | -22.1% | Trending |
| Infinity GroundAIN | 2026-09-17 | #1 | 20 | -3.1% | -7.4% | -1.5% | +82.3% | +1,103.8% | 2026-11-08 |
| HederaHBAR | 2026-09-17 | #2 | 45 | +6.2% | +16.0% | +24.8% | +14.4% | -14.5% | Trending |
| InjectiveINJ | 2026-09-17 | #3 | 52 | +16.7% | +36.1% | +40.6% | +50.3% | +30.3% | Trending |
| AaveAAVE | 2026-09-17 | #3 | 41 | +8.5% | +7.0% | +14.2% | +18.1% | -11.3% | Trending |
| DeriveDRV | 2026-09-17 | #4 | 28 | +4.3% | +80.3% | +100.3% | +58.5% | +29.8% | 2026-11-11 |
| ZamaZAMA | 2026-09-17 | #4 | 25 | +19.5% | +66.4% | +76.6% | +43.3% | +26.7% | 2026-11-12 |
| MorphoMORPHO | 2026-09-17 | #5 | 22 | +12.1% | +22.3% | +26.9% | +7.3% | -7.6% | 2026-11-10 |
| AVA (Travala)AVA | 2026-09-17 | #6 | 13 | -10.4% | -9.4% | -3.0% | +43.6% | +62.9% | 2026-10-25 |
| Block StreetBSB | 2026-09-17 | #6 | 5 | +2.4% | +11.1% | +16.0% | -3.6% | -6.1% | 2026-10-29 |
| WorldcoinWLD | 2026-09-17 | #7 | 42 | +10.7% | +13.6% | +14.8% | +28.4% | -21.5% | Trending |
| AsterASTER | 2026-09-17 | #10 | 50 | +3.1% | -0.5% | -4.7% | -5.5% | -9.9% | Trending |
| PieversePIEVERSE | 2026-09-17 | #10 | 15 | +5.0% | +45.4% | +43.6% | -4.4% | +75.8% | 2026-11-12 |
| FilecoinFIL | 2026-09-17 | #11 | 27 | +12.2% | +12.1% | +17.8% | +26.7% | -9.4% | 2026-11-10 |
| DAPPOSDOS | 2026-09-17 | #11 | 18 | +2.5% | +9.2% | +11.8% | -7.0% | +20.7% | 2026-11-11 |
| Lorenzo ProtocolBANK | 2026-09-17 | #15 | 11 | +4.9% | +14.4% | +20.7% | -6.0% | +10.5% | 2026-10-28 |
| PancakeSwapCAKE | 2026-09-17 | #17 | 23 | -0.9% | +5.2% | +12.4% | -10.3% | -21.4% | 2026-10-31 |
| SynapseSYN | 2026-09-17 | #18 | 8 | +17.1% | +17.3% | +7.4% | -1.9% | -5.0% | 2026-10-28 |
| RenderRENDER | 2026-09-17 | #19 | 43 | +7.6% | +20.4% | +29.0% | +28.8% | +8.1% | 2026-11-12 |
| USD.AICHIP | 2026-09-17 | #20 | 17 | +19.2% | +13.7% | +27.0% | +14.7% | -12.9% | 2026-11-11 |
| Curve DAO TokenCRV | 2026-09-17 | #21 | 12 | +5.1% | +8.3% | +5.6% | +6.0% | -19.4% | 2026-11-07 |
| MoneroXMR | 2026-09-17 | #22 | 7 | +3.6% | +9.6% | +11.0% | +11.9% | +22.5% | 2026-11-07 |
| Polygon (prev. MATIC)POL | 2026-09-17 | #23 | 32 | +9.4% | +11.2% | +11.0% | -5.3% | -10.9% | 2026-11-12 |
| AptosAPT | 2026-09-17 | #26 | 33 | +22.4% | +23.7% | +35.4% | +33.2% | +3.4% | 2026-11-04 |
| COTICOTI | 2026-09-17 | #31 | 13 | -16.1% | -28.2% | -35.9% | -56.6% | -56.6% | 2026-10-18 |
| HorizenZEN | 2026-09-17 | #33 | 7 | +13.8% | +8.0% | +1.4% | -19.0% | -18.1% | 2026-10-20 |
| PendlePENDLE | 2026-09-17 | #36 | 17 | +10.2% | +15.5% | +10.5% | -11.7% | -32.6% | 2026-11-10 |
| GeodnetGEOD | 2026-09-17 | #41 | 12 | +3.4% | +9.9% | +11.1% | +12.6% | +5.0% | Trending |
| BULLABULLA | 2026-09-17 | #44 | 5 | -19.2% | -7.3% | -21.3% | -38.3% | -40.2% | 2026-10-29 |
| Non-Playable CoinNPC | 2026-09-17 | #46 | 17 | +5.5% | +12.2% | +9.3% | -8.2% | -33.2% | 2026-11-12 |
| DigiByteDGB | 2026-09-17 | #48 | 8 | +4.4% | +5.3% | +2.9% | -16.3% | -23.1% | 2026-11-09 |
| BeldexBDX | 2026-09-17 | #49 | 25 | -0.1% | -0.4% | -0.4% | +0.0% | -3.9% | 2026-11-08 |
| dogwifhatWIF | 2026-09-17 | #52 | 11 | +15.1% | +8.7% | +27.2% | +6.5% | -0.5% | 2026-10-25 |
| MultiversXEGLD | 2026-09-17 | #53 | 23 | +5.3% | -3.9% | +10.6% | -8.5% | -24.5% | 2026-11-10 |
| HeliumHNT | 2026-09-17 | #62 | 11 | -5.0% | -3.4% | +5.2% | -12.4% | -18.9% | 2026-10-26 |
| 1INCH1INCH | 2026-09-17 | #67 | 5 | +6.8% | +8.4% | +10.3% | +1.3% | -13.5% | 2026-11-08 |
| BitcoinBTC | 2026-09-11 | #1 | 59 | +0.1% | +1.2% | +4.7% | +8.5% | -7.5% | Trending |
| SolanaSOL | 2026-09-11 | #1 | 59 | -0.7% | +0.1% | +10.0% | +8.7% | -20.2% | Trending |
| HyperliquidHYPE | 2026-09-11 | #1 | 59 | +1.1% | -1.5% | +8.3% | +10.4% | -7.3% | Trending |
| NEAR ProtocolNEAR | 2026-09-11 | #1 | 59 | +0.3% | +4.4% | +59.2% | +149.4% | +44.8% | Trending |
| ZcashZEC | 2026-09-11 | #1 | 57 | -3.6% | -0.1% | +34.1% | +9.6% | -17.8% | Trending |
| SuiSUI | 2026-09-11 | #1 | 57 | -0.1% | -0.7% | +12.2% | +55.8% | +11.0% | Trending |
| EthereumETH | 2026-09-11 | #1 | 56 | +0.4% | 0.0% | +3.8% | +0.8% | -19.7% | Trending |
| PepePEPE | 2026-09-11 | #1 | 56 | +3.3% | +4.5% | +15.4% | +27.5% | +37.2% | Trending |
| XRPXRP | 2026-09-11 | #1 | 56 | +0.7% | +4.9% | +2.9% | +4.0% | -23.2% | Trending |
| OndoONDO | 2026-09-11 | #1 | 55 | -0.5% | +1.2% | +13.7% | +48.8% | +0.7% | Trending |
| UniswapUNI | 2026-09-11 | #1 | 51 | +6.0% | +8.6% | +47.5% | +29.2% | +3.7% | 2026-11-12 |
| ChainlinkLINK | 2026-09-11 | #1 | 51 | -0.4% | -0.3% | +5.8% | +15.6% | -12.1% | Trending |
| AkedoAKE | 2026-09-11 | #2 | 47 | -8.8% | -0.7% | +38.4% | +78.9% | -84.1% | Trending |
| BNBBNB | 2026-09-11 | #2 | 42 | +0.1% | -0.9% | +4.8% | +3.8% | -5.7% | 2026-11-09 |
| LitecoinLTC | 2026-09-11 | #2 | 34 | +0.7% | -0.3% | +9.1% | +21.3% | -6.1% | Trending |
| LiskLSK | 2026-09-11 | #2 | 22 | +133.3% | +172.2% | +214.1% | +60.4% | +39.5% | 2026-11-05 |
| MeteoraMET | 2026-09-11 | #2 | 20 | -2.1% | -4.4% | +12.8% | +83.9% | +30.9% | 2026-11-09 |
| Pudgy PenguinsPENGU | 2026-09-11 | #3 | 59 | -0.1% | -2.0% | +9.4% | +13.2% | -14.3% | Trending |
| DogecoinDOGE | 2026-09-11 | #3 | 54 | +0.6% | -0.8% | +3.8% | +3.0% | -21.1% | Trending |
| Pump.funPUMP | 2026-09-11 | #3 | 53 | +5.3% | +2.6% | +18.3% | +56.9% | -2.8% | Trending |
| LighterLIT | 2026-09-11 | #3 | 46 | +1.3% | -4.3% | +12.0% | -15.4% | -19.4% | Trending |
| SonicS | 2026-09-11 | #3 | 16 | +1.7% | -1.1% | +19.8% | +125.5% | +117.1% | 2026-10-20 |
| BittensorTAO | 2026-09-11 | #4 | 56 | -1.2% | -1.4% | +6.2% | +25.3% | -10.0% | Trending |
| Aerodrome FinanceAERO | 2026-09-11 | #4 | 43 | -0.4% | +0.1% | +12.7% | +66.0% | +10.2% | 2026-11-08 |
| RaydiumRAY | 2026-09-11 | #4 | 35 | -7.8% | -16.4% | +5.6% | +44.5% | +7.4% | 2026-11-07 |
| PonsPONS | 2026-09-11 | #5 | 53 | +3.5% | -3.8% | +20.9% | -35.3% | -69.7% | 2026-11-12 |
| Official TrumpTRUMP | 2026-09-11 | #5 | 43 | +0.3% | +1.1% | +5.1% | -1.9% | -43.3% | 2026-11-12 |
| BitwayBTW | 2026-09-11 | #5 | 42 | +2.2% | +46.7% | +44.0% | +218.4% | +89.8% | 2026-11-11 |
| OptimismOP | 2026-09-11 | #5 | 35 | +0.3% | +7.2% | +26.3% | +50.5% | +2.1% | 2026-11-12 |
| Internet ComputerICP | 2026-09-11 | #5 | 29 | +0.3% | +0.8% | +5.1% | +27.4% | -5.7% | Trending |
| IOSTIOST | 2026-09-11 | #5 | 10 | +1.0% | -12.5% | -8.7% | -2.5% | -15.7% | 2026-10-27 |
| UnifAI NetworkUAI | 2026-09-11 | #6 | 24 | +5.5% | -20.2% | -34.4% | -46.1% | -78.4% | Trending |
| 牛来 (Niu Lai)牛来 | 2026-09-11 | #6 | 4 | +7.2% | -2.9% | -4.9% | -37.0% | -44.5% | 2026-11-02 |
| PlasmaXPL | 2026-09-11 | #7 | 45 | -2.9% | +1.8% | +13.8% | +7.3% | -39.1% | Trending |
| Cosmos HubATOM | 2026-09-11 | #7 | 20 | -2.2% | -3.5% | +4.8% | +17.1% | -14.9% | 2026-11-11 |
| CardanoADA | 2026-09-11 | #8 | 50 | +0.5% | +1.1% | +8.7% | +22.2% | -15.5% | Trending |
| Bitcoin CashBCH | 2026-09-11 | #8 | 17 | -0.8% | -2.1% | +11.9% | +25.5% | +19.4% | 2026-11-06 |
