Are ai coins trending today?
Tokens of projects building or selling artificial-intelligence services on-chain. Membership comes from CoinGecko's own category data, so nothing here is guesswork; the trend, signal and risk columns use the same model as the rest of the site.
Trending members
Same scoring as the global list
| Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|
| $3.10 | +14.8% | +26.9% | — | 13 | CGCMCBN | Strong buy | 42 | |
| $0.0124 | +1.1% | -3.6% | ▲75 | 1 | CGCMCBN | No data | 60 | |
| $25.38 | +7.0% | +6.1% | ▼3 | 4 | CGCMCBN | Strong buy* | 23 | |
| $231.91 | +3.1% | -2.6% | ▼4 | 2 | CGCMCBN | Neutral | 10 | |
| $0.0211 | +7.7% | +39.2% | ▼4 | 2 | CGCMCBN | No data | 48 | |
| $0.1728 | +9.4% | +6.7% | ▼4 | 2 | CGCMCBN | Neutral | 26 | |
| $3.95 | +3.3% | -18.9% | ▼5 | 2 | CGCMCBN | Neutral | 24 | |
| $0.5679 | +43.0% | +155.4% | ▲30 | 1 | CGCMCBN | No data | 80 | |
| $1.45 | +5.2% | +1.9% | ▼7 | 1 | CGCMCBN | Neutral | 14 | |
| $1.22 | +1.8% | +2.7% | ▼8 | 1 | CGCMCBN | No data | 35 | |
| $0.4220 | +16.6% | -34.8% | ▼9 | 1 | CGCMCBN | No data | 40 | |
| $1,984 | +6.9% | +9.7% | ▼9 | 1 | CGCMCBN | No data | 40 | |
| $0.0705 | -5.7% | -5.2% | ▼9 | 1 | CGCMCBN | No data | 40 | |
| $0.1957 | -4.8% | +0.6% | ▼7 | 1 | CGCMCBN | No data | 57 | |
| $0.0704 | +10.9% | +17.3% | NEW | – | CGCMCBN | No data | 69 |
AI coins map
Tile size = market capitalisation · colour = 24-hour price change
What the category looks like today
15 of the 108 coins in this category are on a trending list today. Median daily change across the group is +2.6% (84 up, 23 down). Combined market value of the members we track is $17.61B. NEAR Protocol carries the category today, sitting at rank 2 on the global list. Canopy scores highest for hype risk here, 80 points. Within the group Orbio.so leads on +74.2% and The Innovation Game trails on -5.7%. The category is concentrated: 23% of its value sits in NEAR Protocol, 46% in the top three. Of the members with enough price history, 7 carry a buy signal and 19 a sell signal; 71 cannot be scored yet. Exchange reach: 38 of 108 reachable on Binance USDT.
Every ai coins we track
| # | Coin | Price | 24h | Market cap | Trend |
|---|---|---|---|---|---|
| 28 | NEAR Protocol NEAR | $3.10 | +14.8% | $4.03B | Trending |
| 39 | Bittensor TAO | $231.91 | +3.1% | $2.62B | Trending |
| 59 | Internet Computer ICP | $2.63 | +2.6% | $1.46B | – |
| 68 | Venice Token VVV | $25.38 | +7.0% | $1.22B | Trending |
| 88 | Render RENDER | $1.45 | +5.2% | $750.7M | Trending |
| 108 | Akedo AKE | $0.0211 | +7.7% | $482.2M | Trending |
| 120 | Virtuals Protocol VIRTUAL | $0.6108 | +0.7% | $401.5M | – |
| 122 | Artificial Superintelligence Alliance FET | $0.1728 | +9.4% | $397.9M | Trending |
| 127 | Pieverse PIEVERSE | $1.22 | +1.8% | $336.4M | Trending |
| 128 | Unibase UB | $0.1344 | +4.8% | $335.8M | – |
| 150 | Kite KITE | $0.1060 | -1.1% | $253.3M | – |
| 166 | Grass GRASS | $0.3336 | +2.1% | $225.5M | – |
| 167 | Pearl PRL | $0.8774 | +41.8% | $221.3M | – |
| 172 | The Graph GRT | $0.0190 | +4.2% | $207.8M | – |
| 184 | Theta Network THETA | $0.1874 | +4.0% | $187.2M | – |
| 185 | EigenCloud (prev. EigenLayer) EIGEN | $0.2010 | +3.7% | $185.8M | – |
| 195 | Arweave AR | $2.65 | +3.9% | $173.3M | – |
| 211 | Akash Network AKT | $0.5179 | +2.4% | $154.4M | – |
| 214 | OriginTrail TRAC | $0.3340 | -3.2% | $150.4M | – |
| 242 | AWE Network AWE | $0.0644 | +1.7% | $125.1M | – |
| 247 | MultiversX EGLD | $3.95 | +3.3% | $121.6M | Trending |
| 252 | Sentient SENT | $0.0159 | +4.9% | $115.4M | – |
| 258 | Golem GLM | $0.1104 | 0.0% | $110.4M | – |
| 261 | Quack AI Q | $0.0244 | +0.5% | $109.3M | – |
| 275 | UnifAI Network UAI | $0.4220 | +16.6% | $100.8M | Trending |
| 281 | Chutes SN64 | $16.43 | +5.3% | $97.8M | – |
| 286 | lium SN51 | $20.65 | +0.9% | $97.2M | – |
| 301 | AIOZ Network AIOZ | $0.0697 | +5.6% | $89.1M | – |
| 302 | Aethir ATH | $0.00441176 | +1.8% | $88.8M | – |
| 330 | TAGGER TAG | $0.00070098 | -3.6% | $76.3M | – |
| 337 | Diem DIEM | $1,984 | +6.9% | $75.0M | Trending |
| 341 | Targon SN4 | $13.16 | +3.0% | $74.8M | – |
| 343 | KAITO KAITO | $0.3081 | +4.6% | $74.4M | – |
| 350 | Arkham ARKM | $0.1016 | +2.9% | $72.5M | – |
| 353 | Theta Fuel TFUEL | $0.00949846 | +0.8% | $70.9M | – |
| 359 | AI Rig Complex ARC | $0.0705 | -5.7% | $70.5M | Trending |
| 370 | Livepeer LPT | $1.37 | +2.6% | $68.0M | – |
| 374 | Data Network DATA | $0.1847 | +0.5% | $66.3M | – |
| 403 | Canopy CNPY | $0.5679 | +43.0% | $61.2M | Trending |
| 410 | ZIGChain ZIG | $0.0420 | +0.5% | $59.2M | – |
| 423 | ChainOpera AI COAI | $0.2928 | +2.8% | $55.0M | – |
| 433 | Qubic QUBIC | $0.0000003704 | -0.1% | $52.8M | – |
| 441 | io.net IO | $0.1292 | -2.9% | $51.4M | – |
| 444 | Allora ALLO | $0.2027 | +0.7% | $50.7M | – |
| 459 | Score SN44 | $8.89 | +3.2% | $48.8M | – |
| 458 | Orbio.so ORBIO | $0.0513 | +74.2% | $48.7M | – |
| 429 | Mantis M | $0.4745 | – | $47.4M | – |
| 479 | affine SN120 | $11.37 | +2.9% | $46.5M | – |
| 490 | Talus US | $0.0154 | -2.8% | $44.7M | – |
| 495 | Holoworld HOLO | $0.0565 | +0.7% | $44.4M | – |
Questions about ai coins
Answered from today's category data
Are ai coins trending right now?
15 of the 108 ai coins we track appear on a trending list today, led by NEAR Protocol at global rank 2. That count is recalculated every night from the CoinGecko, CoinMarketCap and Binance feeds plus the national lists.
How did ai coins perform over the last 24 hours?
The median member moved +2.6%, with 84 of 107 in positive territory. Orbio.so was the strongest at +74.2% and The Innovation Game the weakest at -5.7%.
How is this category defined?
Tokens of projects building or selling artificial-intelligence services on-chain. Membership is taken from CoinGecko's own category data rather than assigned by us, so a coin appears here if its issuer or CoinGecko classifies it that way. We track 108 of them, filtered to exclude stablecoins and wrapped or staked derivatives, which would otherwise distort every average on this page.