Trending crypto country by country
Search interest is not the same everywhere. These 26 national lists come from CoinMarketCap and are refreshed every day, each one scored with the same signal and hype-risk model.
| Country | Coins | Not in global top | Top coin | Median 24h | Status |
|---|---|---|---|---|---|
| Australia | 8 | 4 | Harmony | +8.0% | Live |
| Brazil | 3 | 1 | Cash Cat | +7.1% | Live |
| Bulgaria | 1 | 0 | Pudgy Penguins | +3.4% | Live |
| Canada | 2 | 2 | Useless Coin | +8.5% | Live |
| France | 17 | 10 | Ondo | +5.5% | Live |
| India | 14 | 4 | AVA (Travala) | +3.3% | Live |
| Indonesia | 30 | 17 | AVA (Travala) | +6.9% | Live |
| Italy | 3 | 0 | Derive | +3.4% | Live |
| Japan | 13 | 6 | Derive | +2.3% | Live |
| Netherlands | 18 | 7 | Harmony | +5.3% | Live |
| Norway | 1 | 0 | Zcash | +8.1% | Live |
| Pakistan | 6 | 1 | Harmony | +8.3% | Live |
| Poland | 4 | 1 | Dash | +4.1% | Live |
| Romania | 3 | 1 | Zcash | +3.4% | Live |
| Russia | 6 | 2 | Bedrock | +4.7% | Live |
| Saudi Arabia | 1 | 0 | Zcash | +8.1% | Live |
| South Korea | 30 | 21 | peaq | +4.8% | Live |
| Spain | 3 | 0 | NEAR Protocol | +6.8% | Live |
| Sweden | 1 | 0 | Zcash | +8.1% | Live |
| Thailand | 5 | 1 | NEAR Protocol | +3.9% | Live |
| Turkey | 10 | 7 | Harmony | +8.7% | Live |
| Ukraine | 5 | 0 | Zcash | +3.9% | Live |
| United Arab Emirates | 3 | 0 | NEAR Protocol | +8.1% | Live |
| United Kingdom | 12 | 3 | Harmony | +4.4% | Live |
| United States | 23 | 17 | 龙虾 (Lobster) | +2.9% | Live |
| Vietnam | 25 | 15 | NEAR Protocol | +5.2% | Live |
How the country lists differ
Country trending data comes from CoinMarketCap's national pages, which reflect what visitors in each market look at. CoinGecko publishes country pages too, but they are not reachable from an automated client, so this site uses a single source for country data and says so openly.
17 further markets appear in CoinMarketCap's country menu but return no trending data at present (Argentina, Colombia, Czechia, Denmark, Egypt, Finland among them), so no page is published for them rather than publishing an empty one.
Because each national list holds roughly ten coins, a name that appears in many countries at once carries more weight in the global ranking than one that spikes in a single market. That is why country coverage is worth 20 points of the 100-point trend score.