Trending crypto in Vietnam today
The cryptocurrencies investors in Vietnam are looking up right now, taken from CoinMarketCap's national trending list and scored with the same technical signal and hype-risk model used across this site.
| # | Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|---|
| 01 | $3.10 | +14.8% | +26.9% | — | 13 | CGCMCBN | Strong buy | 42 | |
| 02 | $0.1790 | +6.8% | +24.4% | ▼3 | 5 | CGCMCBN | Neutral | 35 | |
| 03 | $1,451 | +8.1% | +34.2% | — | 12 | CGCMCBN | Strong buy | 32 | |
| 04 | $0.00180952 | +67.5% | +203.5% | ▼1 | 12 | CGCMCBN | Strong buy | 80 | |
| 05 | $0.0814 | -3.7% | -14.6% | ▼1 | 3 | CGCMCBN | No data | 34 | |
| 06 | $4.74 | +2.3% | +6.4% | ▼4 | 3 | CGCMCBN | Strong buy* | 20 | |
| 07 | $0.6673 | +3.9% | +148.2% | — | 13 | CGCMCBN | Strong buy* | 55 | |
| 08 | $0.0595 | +1.5% | +5.5% | ▼7 | 1 | CGCMCBN | No data | 40 | |
| 09 | $0.3786 | +7.8% | +8.0% | ▼12 | 4 | CGCMCBN | Neutral | 12 | |
| 10 | $0.00403002 | +10.2% | +9.9% | ▼6 | 5 | CGCMCBN | Neutral | 10 | |
| 11 | $0.0222 | -1.5% | -67.9% | ▼3 | 4 | CGCMCBN | No data | 68 | |
| 12 | $7.32 | +6.9% | +10.1% | ▼3 | 4 | CGCMCBN | Buy | 34 | |
| 13 | $0.5973 | +6.7% | -8.0% | ▼7 | 1 | CGCMCBN | Neutral | 19 | |
| 14 | $0.8372 | +3.8% | +7.0% | ▼7 | 1 | CGCMCBN | Buy | 18 | |
| 15 | $1.29 | -0.4% | -3.5% | ▲7 | 2 | CGCMCBN | Neutral | 10 | |
| 16 | $0.3820 | +2.2% | -3.8% | ▼10 | 1 | CGCMCBN | Neutral | 12 | |
| 17 | $0.1009 | +5.2% | +6.3% | ▼8 | 1 | CGCMCBN | Neutral | 29 | |
| 18 | $60.24 | +5.5% | +10.6% | ▼6 | 6 | CGCMCBN | Neutral | 24 | |
| 19 | $76,348 | -0.1% | -0.5% | ▲1 | 4 | CGCMCBN | Buy | 10 | |
| 20 | $0.1728 | +9.4% | +6.7% | ▼4 | 2 | CGCMCBN | Neutral | 26 | |
| 21 | $0.2019 | +2.8% | -1.8% | ▲17 | 3 | CGCMCBN | Neutral | 10 | |
| 22 | $0.1902 | +9.0% | +133.0% | ▼5 | 2 | CGCMCBN | Strong buy | 80 | |
| 23 | $1.08 | +4.9% | -2.5% | ▼9 | 1 | CGCMCBN | Neutral | 12 | |
| 24 | $7.59 | +1.0% | +1.3% | ▼7 | 1 | CGCMCBN | Neutral | 10 | |
| 25 | $0.7076 | +196.4% | +9.2% | ▼6 | 1 | CGCMCBN | No data | 54 |
What stands out in Vietnam
Vietnam has 15 local names that the worldwide ranking does not carry today — Pi, Lighter, Mey Network, Pump.fun, Infinity Ground. In share terms, 40% of the Vietnam list is also trending worldwide. No names moved in or out of the Vietnam ranking overnight.
On the risk model Harmony tops the Vietnam list with 80 points, driven by 7-day price change. Across the list 9 coins currently show a buy signal and 0 a sell signal on daily closes, while 6 have too little history for a full reading. The median 24-hour move among them is +5.2%. Their total market value comes to $1.67T. The median hype-risk score on this list is 26, and 3 entries score above 60. At 25 names the list is longer than the 6 seen in a typical market. From MarsCat at +196.4% down to Pi at -3.7%, the day's range inside this list is considerable. Spain is searching for 2 of the same coins (NEAR, ARB). Exchange coverage is uneven: 7 of 25 trade against USDT on Binance; 5 of them appear in two or more sources. The highest globally ranked coin here sits at 1, the lowest at 113.
Pi — the name to look at in Vietnam
Trending locally but not in the global top 30
Pi has now held a place on the trending list for 2 consecutive days. It sits at number 42, down 1 place from yesterday. Interest spans 3 countries — Indonesia, South Korea and Vietnam among them. Over the last day it moved -3.7%, extending a weekly change of -14.6%. The coin is worth $913.7M and traded $7.8M in 24 hours, a ratio of 0.01. No usable price history could be matched to this listing, so no technical signal is issued.
The hype-risk score comes out at 34 of 100 (medium), driven mainly by exchange coverage and days on the trending list. Measured from the day it first appeared on the list (September 17), the price is -1.4%. Across the last 30 days the coin is -6.4%. Its market-cap rank is 64 — inside the top 100 by market value. Elsewhere the interest has not shown up: 23 other lists, Pakistan and Poland included, leave it out.