Trending crypto in Indonesia today
The cryptocurrencies investors in Indonesia are looking up right now, taken from CoinMarketCap's national trending list and scored with the same technical signal and hype-risk model used across this site.
| # | Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|---|
| 01 | $0.2683 | +72.6% | +76.1% | ▼1 | 3 | CGCMCBN | Strong buy | 75 | |
| 02 | $0.2278 | +8.6% | -0.5% | ▼7 | 1 | CGCMCBN | No data | 48 | |
| 03 | $0.00180952 | +67.5% | +203.5% | ▼1 | 12 | CGCMCBN | Strong buy | 80 | |
| 04 | $3.10 | +14.8% | +26.9% | — | 13 | CGCMCBN | Strong buy | 42 | |
| 05 | $0.0284 | +4.2% | -1.9% | ▼7 | 1 | CGCMCBN | Strong sell | 38 | |
| 06 | $0.4220 | +16.6% | -34.8% | ▼9 | 1 | CGCMCBN | No data | 40 | |
| 07 | $0.6877 | +18.8% | +18.0% | ▲3 | 5 | CGCMCBN | Buy* | 37 | |
| 08 | $0.7395 | +3.5% | +1.3% | ▼29 | 2 | CGCMCBN | Sell | 12 | |
| 09 | $0.1169 | +22.2% | -0.9% | ▲6 | 2 | CGCMCBN | No data | 52 | |
| 10 | $0.2326 | +7.1% | +501.1% | ▼3 | 7 | CGCMCBN | Strong buy* | 64 | |
| 11 | $0.0873 | +7.4% | +3.8% | ▼4 | 2 | CGCMCBN | Neutral | 29 | |
| 12 | $25.38 | +7.0% | +6.1% | ▼3 | 4 | CGCMCBN | Strong buy* | 23 | |
| 13 | $0.7467 | +4.7% | +6.0% | ▼28 | 2 | CGCMCBN | Buy | 10 | |
| 14 | $0.2595 | +12.4% | +9.6% | ▼3 | 5 | CGCMCBN | Strong buy* | 40 | |
| 15 | $231.91 | +3.1% | -2.6% | ▼4 | 2 | CGCMCBN | Neutral | 10 | |
| 16 | $7.72 | +14.7% | +30.2% | ▲1 | 2 | CGCMCBN | Strong buy | 37 | |
| 17 | $0.0211 | +7.7% | +39.2% | ▼4 | 2 | CGCMCBN | No data | 48 | |
| 18 | $0.0000036 | +5.9% | +10.7% | ▼8 | 2 | CGCMCBN | Buy | 13 | |
| 19 | $0.00079531 | -4.1% | -20.6% | ▼7 | 1 | CGCMCBN | Neutral | 45 | |
| 20 | $1,451 | +8.1% | +34.2% | — | 12 | CGCMCBN | Strong buy | 32 | |
| 21 | $2,440 | +0.6% | +0.1% | — | 3 | CGCMCBN | Buy | 10 | |
| 22 | $0.0512 | -15.4% | +0.1% | ▼8 | 1 | CGCMCBN | No data | 43 | |
| 23 | $0.6673 | +3.9% | +148.2% | — | 13 | CGCMCBN | Strong buy* | 55 | |
| 24 | $7.32 | +6.9% | +10.1% | ▼3 | 4 | CGCMCBN | Buy | 34 | |
| 25 | $0.0815 | +0.6% | -2.1% | ▼1 | 2 | CGCMCBN | Neutral | 10 | |
| 26 | $0.00722948 | +3.4% | -2.1% | ▲2 | 9 | CGCMCBN | Strong sell | 32 | |
| 27 | $0.1790 | +6.8% | +24.4% | ▼3 | 5 | CGCMCBN | Neutral | 35 | |
| 28 | $0.0814 | -3.7% | -14.6% | ▼1 | 3 | CGCMCBN | No data | 34 | |
| 29 | $0.0705 | -5.7% | -5.2% | ▼9 | 1 | CGCMCBN | No data | 40 | |
| 30 | $54.06 | +4.7% | +3.0% | — | 3 | CGCMCBN | Buy | 10 |
What stands out in Indonesia
Out of 30 coins on this list, 17 are specific to Indonesia at the moment (ApeX Protocol, Lorenzo Protocol, UnifAI Network, Sui, MarsCoin). Overlap with the global ranking stands at 43%. The Indonesia list is unchanged from yesterday.
Among the coins trending in Indonesia, Harmony scores highest for hype risk at 80. 15 of these coins carry a buy signal today and 3 a sell signal, a reminder that trending says nothing about direction. The typical coin here changed +6.9% in 24 hours. Combined, the coins on this list are worth $363.37B. Risk scores here centre on 37, with 3 of them in the high band. With 30 entries the list is longer than the 6-coin median across the markets we cover. Top mover AVA (Travala) at +72.6%, bottom mover SkyAI at -15.4% — the same list, opposite directions. Set against Brazil, the two markets share 1 name: 龙虾. 9 of the 30 have a Binance USDT pair, and 7 are confirmed by at least two independent trending sources. On the global scoreboard this list spans ranks 1 to 107.
ApeX Protocol — the name to look at in Indonesia
Trending locally but not in the global top 30
ApeX Protocol stays on the trending list for a 2th day in a row. It shifted down by 7 places, landing at 103. Country coverage is narrow — Indonesia only. The price is +8.6% over 24 hours and -0.5% across the week. Daily volume of $1.7M against a $35.3M market cap means 5% of its value changed hands. No usable price history could be matched to this listing, so no technical signal is issued.
Risk measures add up to 48 of 100, a medium reading; market capitalisation is the largest single factor. From September 17, the day it entered the ranking, the change is +4.4%. On a monthly view the change is +18.6%. Rank 465 by market value places it outside the top 100 but within the top 500. The remaining 25 markets we cover — Thailand and Turkey among them — do not have it trending.