Trending crypto in United States today
The cryptocurrencies investors in United States are looking up right now, taken from CoinMarketCap's national trending list and scored with the same technical signal and hype-risk model used across this site.
| # | Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|---|
| 01 | $0.2326 | +7.1% | +501.1% | ▼3 | 7 | CGCMCBN | Strong buy* | 64 | |
| 02 | $0.00180952 | +67.5% | +203.5% | ▼1 | 12 | CGCMCBN | Strong buy | 80 | |
| 03 | $0.00722948 | +3.4% | -2.1% | ▲2 | 9 | CGCMCBN | Strong sell | 32 | |
| 04 | $0.0413 | +6.9% | +6.4% | ▼7 | 1 | CGCMCBN | No data | 68 | |
| 05 | $0.3281 | +2.9% | -3.0% | ▼9 | 1 | CGCMCBN | Buy | 18 | |
| 06 | $0.0494 | +22.2% | +2.8% | ▼10 | 1 | CGCMCBN | No data | 40 | |
| 07 | $0.0956 | -14.9% | +21.3% | ▼5 | 2 | CGCMCBN | No data | 45 | |
| 08 | $0.9241 | +0.2% | +27.6% | ▼14 | 2 | CGCMCBN | No data | 67 | |
| 09 | $0.6673 | +3.9% | +148.2% | — | 13 | CGCMCBN | Strong buy* | 55 | |
| 10 | $4.17 | +0.3% | +5.7% | ▼9 | 1 | CGCMCBN | Buy | 27 | |
| 11 | $1,984 | +6.9% | +9.7% | ▼9 | 1 | CGCMCBN | No data | 40 | |
| 12 | $0.0979 | +1.1% | +6.2% | ▼7 | 1 | CGCMCBN | Neutral | 12 | |
| 13 | $0.00005003 | +0.9% | +0.4% | ▼4 | 2 | CGCMCBN | Strong sell | 21 | |
| 14 | $0.0222 | -1.5% | -67.9% | ▼3 | 4 | CGCMCBN | No data | 68 | |
| 15 | $0.0000036 | +5.9% | +10.7% | ▼8 | 2 | CGCMCBN | Buy | 13 | |
| 16 | $3.38 | +2.5% | +9.8% | ▼7 | 1 | CGCMCBN | Buy | 25 | |
| 17 | $0.0220 | +4.8% | +18.5% | ▼8 | 1 | CGCMCBN | No data | 42 | |
| 18 | $1.22 | +1.8% | +2.7% | ▼8 | 1 | CGCMCBN | No data | 35 | |
| 19 | $0.0967 | +11.9% | +5.2% | ▼5 | 2 | CGCMCBN | Neutral | 32 | |
| 20 | $0.0546 | -8.9% | +20.4% | ▼10 | 1 | CGCMCBN | No data | 60 | |
| 21 | $0.2683 | +72.6% | +76.1% | ▼1 | 3 | CGCMCBN | Strong buy | 75 | |
| 22 | $0.0447 | +2.8% | -4.9% | ▼6 | 1 | CGCMCBN | No data | 52 | |
| 23 | $0.00140878 | -3.1% | -20.3% | ▼8 | 1 | CGCMCBN | No data | 39 |
What stands out in United States
The United States list departs from the global one on 17 names: Moo Deng (moodengsol.com), Curve DAO Token, Boner Coin, BULLA, DGrid AI. The two lists share 26% of their names. No names moved in or out of the United States ranking overnight.
On the risk model Harmony tops the United States list with 80 points, driven by 7-day price change. Across the list 8 coins currently show a buy signal and 2 a sell signal on daily closes, while 13 have too little history for a full reading. The median 24-hour move among them is +2.9%. Their total market value comes to $5.67B. A median risk score of 40 describes this market, 6 coins crossing into the high band. At 23 names the list is longer than the 6 seen in a typical market. From AVA (Travala) at +72.6% down to BULLA at -14.9%, the day's range inside this list is considerable. Compared with the Indonesia list, 6 entries overlap — 龙虾, ONE, PENGU, BR. 4 entries clear the two-source test; 3 have a Binance USDT market. The highest globally ranked coin here sits at 4, the lowest at 110.
Moo Deng (moodengsol.com) — the name to look at in United States
Trending locally but not in the global top 30
Moo Deng (moodengsol.com) has now held a place on the trending list for 2 consecutive days. It sits at number 101, down 7 places from yesterday. Only United States has it in its national trending list. Over the last day it moved +6.9%, extending a weekly change of +6.4%. The coin is worth $40.8M and traded $21.2M in 24 hours, a ratio of 0.52. No usable price history could be matched to this listing, so no technical signal is issued.
The hype-risk score comes out at 68 of 100 (high), driven mainly by volume to market cap and market capitalisation. The list-entry price dates from September 17; the move since then is +0.7%. The month-long picture reads +16.9%. Its market-cap rank is 417 — outside the top 100 but within the top 500. It is absent from the other 25 national lists, including France and India.