Trending crypto in South Korea today
The cryptocurrencies investors in South Korea are looking up right now, taken from CoinMarketCap's national trending list and scored with the same technical signal and hype-risk model used across this site.
| # | Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|---|
| 01 | $0.0279 | +16.0% | +13.3% | ▼9 | 1 | CGCMCBN | No data | 42 | |
| 02 | $7.32 | +6.9% | +10.1% | ▼3 | 4 | CGCMCBN | Buy | 34 | |
| 03 | $0.2326 | +7.1% | +501.1% | ▼3 | 7 | CGCMCBN | Strong buy* | 64 | |
| 04 | $25.38 | +7.0% | +6.1% | ▼3 | 4 | CGCMCBN | Strong buy* | 23 | |
| 05 | $0.0685 | +13.9% | +22.7% | ▼5 | 1 | CGCMCBN | No data | 66 | |
| 06 | $1,451 | +8.1% | +34.2% | — | 12 | CGCMCBN | Strong buy | 32 | |
| 07 | $3.10 | +14.8% | +26.9% | — | 13 | CGCMCBN | Strong buy | 42 | |
| 08 | $0.1902 | +9.0% | +133.0% | ▼5 | 2 | CGCMCBN | Strong buy | 80 | |
| 09 | $0.2663 | -0.4% | +70.0% | ▼1 | 7 | CGCMCBN | Strong buy* | 62 | |
| 10 | $0.2595 | +12.4% | +9.6% | ▼3 | 5 | CGCMCBN | Strong buy* | 40 | |
| 11 | $0.1957 | -4.8% | +0.6% | ▼7 | 1 | CGCMCBN | No data | 57 | |
| 12 | $0.6877 | +18.8% | +18.0% | ▲3 | 5 | CGCMCBN | Buy* | 37 | |
| 13 | $0.4538 | -2.0% | -2.7% | ▼8 | 1 | CGCMCBN | No data | 43 | |
| 14 | $0.0124 | +1.1% | -3.6% | ▲75 | 1 | CGCMCBN | No data | 60 | |
| 15 | $0.1790 | +6.8% | +24.4% | ▼3 | 5 | CGCMCBN | Neutral | 35 | |
| 16 | $0.0380 | +4.9% | -20.7% | ▼9 | 1 | CGCMCBN | Sell | 30 | |
| 17 | $0.0956 | -14.9% | +21.3% | ▼5 | 2 | CGCMCBN | No data | 45 | |
| 18 | $0.0814 | -3.7% | -14.6% | ▼1 | 3 | CGCMCBN | No data | 34 | |
| 19 | $0.0211 | +7.7% | +39.2% | ▼4 | 2 | CGCMCBN | No data | 48 | |
| 20 | $0.7092 | -4.0% | +45.2% | ▼5 | 1 | CGCMCBN | Buy* | 39 | |
| 21 | $0.0932 | +1.1% | +6.6% | ▼9 | 1 | CGCMCBN | No data | 46 | |
| 22 | $0.6673 | +3.9% | +148.2% | — | 13 | CGCMCBN | Strong buy* | 55 | |
| 23 | $0.2431 | +4.7% | +8.6% | ▼8 | 1 | CGCMCBN | No data | 39 | |
| 24 | $4.74 | +2.3% | +6.4% | ▼4 | 3 | CGCMCBN | Strong buy* | 20 | |
| 25 | $1.48 | +4.9% | +2.9% | ▼4 | 2 | CGCMCBN | Strong buy | 26 | |
| 26 | $54.06 | +4.7% | +3.0% | — | 3 | CGCMCBN | Buy | 10 | |
| 27 | $0.5679 | +43.0% | +155.4% | ▲30 | 1 | CGCMCBN | No data | 80 | |
| 28 | $0.0905 | +1.4% | +3.0% | ▼8 | 1 | CGCMCBN | Neutral | 24 | |
| 29 | $101.09 | +2.1% | +2.4% | ▼1 | 7 | CGCMCBN | Buy | 10 | |
| 30 | $0.9241 | +0.2% | +27.6% | ▼14 | 2 | CGCMCBN | No data | 67 |
What stands out in South Korea
Local interest diverges on 21 of 30 entries; peaq, Horizen, Venice Token, The Interfold, Synapse appear here but not in the global top 30. Overlap with the global ranking stands at 30%. The South Korea list is unchanged from yesterday.
Among the coins trending in South Korea, Synapse scores highest for hype risk at 80. The technical breakdown for South Korea is 15 buy, 1 sell and 20 incomplete readings. At the median, these coins are +4.8% over 24 hours. Combined, the coins on this list are worth $101.95B. Typical hype risk on the list is 41 out of 100, and 6 entries are rated high. Our source publishes 30 coins for this market, against a median of 6 elsewhere. Top mover Canopy at +43.0%, bottom mover BULLA at -14.9% — the same list, opposite directions. Compared with the Indonesia list, 12 entries overlap — ZEN, 龙虾, VVV, ZEC. Two-source confirmation applies to 3 entries, while 4 are listed on Binance against USDT. The highest globally ranked coin here sits at 1, the lowest at 108.
peaq — the name to look at in South Korea
Trending locally but not in the global top 30
peaq keeps its place in the ranking, now 2 days running. Compared with yesterday it is 9 places down, at number 97. Its country-level interest is limited to South Korea for now. Price action reads +16.0% in 24 hours, +13.3% over seven days. Volume equals 11% of market cap ($7.9M on $70.6M). No usable price history could be matched to this listing, so no technical signal is issued.
Hype risk is medium at 42/100; market capitalisation contributes the most. From September 17, the day it entered the ranking, the change is -0.6%. On a monthly view the change is +62.7%. Rank 355 by market value places it outside the top 100 but within the top 500. The remaining 25 markets we cover — Sweden and Thailand among them — do not have it trending.