Trending crypto in Netherlands today
The cryptocurrencies investors in Netherlands are looking up right now, taken from CoinMarketCap's national trending list and scored with the same technical signal and hype-risk model used across this site.
| # | Coin | Price | 24h | 7d | Move | Countries | Sources | Signal | Hype risk |
|---|---|---|---|---|---|---|---|---|---|
| 01 | $0.00180952 | +67.5% | +203.5% | ▼1 | 12 | CGCMCBN | Strong buy | 80 | |
| 02 | $0.2663 | -0.4% | +70.0% | ▼1 | 7 | CGCMCBN | Strong buy* | 62 | |
| 03 | $0.2595 | +12.4% | +9.6% | ▼3 | 5 | CGCMCBN | Strong buy* | 40 | |
| 04 | $0.2326 | +7.1% | +501.1% | ▼3 | 7 | CGCMCBN | Strong buy* | 64 | |
| 05 | $0.1336 | -7.0% | -77.4% | ▼1 | 3 | CGCMCBN | No data | 54 | |
| 06 | $101.09 | +2.1% | +2.4% | ▼1 | 7 | CGCMCBN | Buy | 10 | |
| 07 | $0.1790 | +6.8% | +24.4% | ▼3 | 5 | CGCMCBN | Neutral | 35 | |
| 08 | $0.00413748 | +0.5% | -9.9% | ▼9 | 1 | CGCMCBN | Sell | 25 | |
| 09 | $0.6877 | +18.8% | +18.0% | ▲3 | 5 | CGCMCBN | Buy* | 37 | |
| 10 | $0.00403002 | +10.2% | +9.9% | ▼6 | 5 | CGCMCBN | Neutral | 10 | |
| 11 | $3.10 | +14.8% | +26.9% | — | 13 | CGCMCBN | Strong buy | 42 | |
| 12 | $0.0745 | +0.9% | -0.9% | ▼5 | 1 | CGCMCBN | Neutral | 10 | |
| 13 | $0.6673 | +3.9% | +148.2% | — | 13 | CGCMCBN | Strong buy* | 55 | |
| 14 | $0.3786 | +7.8% | +8.0% | ▼12 | 4 | CGCMCBN | Neutral | 12 | |
| 15 | $0.3346 | -0.3% | -1.6% | ▼1 | 3 | CGCMCBN | Neutral | 10 | |
| 16 | $0.2019 | +2.8% | -1.8% | ▲17 | 3 | CGCMCBN | Neutral | 10 | |
| 17 | $1,451 | +8.1% | +34.2% | — | 12 | CGCMCBN | Strong buy | 32 | |
| 18 | $0.00000516 | +3.6% | +1.8% | ▼14 | 2 | CGCMCBN | Neutral | 10 |
What stands out in Netherlands
Out of 18 coins on this list, 7 are specific to Netherlands at the moment (Useless Coin, Hunter Biden s Laptop, DigiByte, Pump.fun, Hedera). Local and global rankings currently overlap by 61%. The Netherlands list is unchanged from yesterday.
Hype risk peaks at 80/100 on this list, and it belongs to Harmony (+203.5% over the past week). The technical breakdown for Netherlands is 9 buy, 1 sell and 6 incomplete readings. Taken together the list moved +5.3% over the past day at the median. Combined, the coins on this list are worth $140.10B. Risk scores here centre on 34, with 3 of them in the high band. At 18 names the list is longer than the 6 seen in a typical market. Best and worst performer here: Harmony (+67.5%) and Hunter Biden s Laptop (-7.0%). Compared with the Japan list, 5 entries overlap — ONE, DRV, LAPTOP, PUMP. 6 of the 18 have a Binance USDT pair, and 4 are confirmed by at least two independent trending sources. Globally the entries occupy positions 1 through 94.
Useless Coin — the name to look at in Netherlands
Trending locally but not in the global top 30
This is day 2 in a row that Useless Coin appears in the trending data. Rank 33 today — a move of 3 places down. It is trending in 5 countries at once, including Canada, France, Indonesia and 2 others. Over the last day it moved +12.4%, extending a weekly change of +9.6%. Against a market cap of $259.2M, the $61.1M daily volume gives a turnover of 0.24. Limited history (366 days) narrows the analysis to 6 checks, which come out strong buy.
Scoring the six risk measures gives 40 out of 100 — medium risk, led by market capitalisation. Since its first appearance on September 17 the coin has moved +4.2%. The month-long picture reads +607.6%. Its market-cap rank is 149 — outside the top 100 but within the top 500. Distance to the 50-day average: +140.2% above. Across 90 daily closes the distance to the high is -8.1%, to the low +675.0%.